Jerry StoneStone, Gerald FrankHeight: 6-3 Weight: 235 Born: October 2, 1933 Enon, LA Died: October 15, 2004 High School: |
| Year | College | Status |
|---|---|---|
| 1951 | Southeastern Louisiana | Roster |
| 1952 | Southeastern Louisiana | Roster |
| 1953 | Southeastern Louisiana | Roster |
| 1954 | Southeastern Louisiana | Roster |
| Draft: 22nd round (265th overall) 1955 Cleveland Browns |
| Military Service: United States Army |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/28/1955 | 1955 Cleveland Browns (NFL)1955 CLE NFL |
| Signed | 1955 Cleveland Browns (NFL)1955 CLE NFL | |
| Released | 1955 Cleveland Browns (NFL)1955 CLE NFL | |
| Signed | 1957 Cleveland Browns (NFL)1957 CLE NFL | |
| Released | 1957 Cleveland Browns (NFL)1957 CLE NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: December 4, 2025 |