VERNON STRICKLANDStrickland, Vernon MarkiceHeight: 6-3 Weight: 252 Born: April 9, 1973 Newnan, GA High School: Newnan (GA) |
Year | College | Status |
---|---|---|
1994 | Georgia Tech | Lettered |
1995 | Georgia Tech | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1999 Berlin Thunder (NFLE)1999 BER NFLE | 58 | MLB |
Transaction | Date | Team |
---|---|---|
Signed | 5/4/1998 | 1998 San Francisco 49ers (NFL)1998 SF NFL |
Released | 1998 San Francisco 49ers (NFL)1998 SF NFL | |
Practice Squad | 9/1/1998 | 1998 San Francisco 49ers (NFL)1998 SF NFL |
Allocated | 1999 Berlin Thunder (NFLE)1999 BER NFLE | |
Signed | 3/4/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL |
Released | 9/6/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL |
Signed | 4/13/2000 | 2000 New York Giants (NFL)2000 NYG NFL |
Released | 8/20/2000 | 2000 New York Giants (NFL)2000 NYG NFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1999 Berlin Thunder (NFLE)1999 BER NFLE | 1 | 5 | 5.0 | 5 | 0 |
SACKS | NO | YDS |
---|---|---|
1999 Berlin Thunder (NFLE)1999 BER NFLE | 1.0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
1999 Berlin Thunder (NFLE)1999 BER NFLE | 38 | 37 | 1 | 0 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |