Vince StrothStroth, Vincent MartinHeight: 6-3 Weight: 259 Born: November 25, 1960 San Jose, CA High School: Bellarmine Prep (San Jose, CA) |
| Year | College | Status |
|---|---|---|
| 1979 | Brigham Young | |
| 1980 | Brigham Young | Lettered |
| 1981 | Brigham Young | Lettered |
| 1982 | Brigham Young | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1983 Arizona Wranglers (USFL)1983 ARI USFL | 78 | ROT | 14 | 11? |
| 1984 Chicago Blitz (USFL)1984 CHI USFL | 63 | LOT-ROG | 15 | 6 |
| 1985 New Jersey Generals (USFL)1985 NJ USFL | 66 | LOG | 18 | 18 |
| 1985 San Francisco 49ers (NFL)1985 SF NFL | 60 | OT | 1 | 0 |
| 1987 Houston Oilers (NFL)1987 HOU NFL | 68 | LOG | 9 | 3 |
| 1988 Houston Oilers (NFL)1988 HOU NFL | 75 | OT | 6 | 0 |
| 3 Years (NFL)3 Years NFL | 16 | 3 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/4/1983 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
| Signed | 1/27/1983 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
| Allocation Draft | 12/6/1984 | 1985 New Jersey Generals (USFL)1985 NJ USFL |
| Free Agent | 8/185 | 1985 New Jersey Generals (USFL)1985 NJ USFL |
| Signed | 12/18/1985 | 1985 San Francisco 49ers (NFL)1985 SF NFL |
| Released | 8/19/1986 | 1986 San Francisco 49ers (NFL)1986 SF NFL |
| Signed | 4/27/1987 | 1987 Kansas City Chiefs (NFL)1987 KC NFL |
| Released | 8/31/1987 | 1987 Kansas City Chiefs (NFL)1987 KC NFL |
| Signed | 10/1/1987 | 1987 Houston Oilers (NFL)1987 HOU NFL |
| Injured Reserve | 12/2/1987 | 1987 Houston Oilers (NFL)1987 HOU NFL |
| Free Agent | 2/1/1988 | 1987 Houston Oilers (NFL)1987 HOU NFL |
| Signed | 5/20/1988 | 1988 New York Jets (NFL)1988 NYJ NFL |
| Released | 8/8/1988 | 1988 New York Jets (NFL)1988 NYJ NFL |
| Assigned on Waivers | 8/9/1988 | 1988 Houston Oilers (NFL)1988 HOU NFL |
| Released | 9/4/1989 | 1989 Houston Oilers (NFL)1989 HOU NFL |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1984 Chicago Blitz (USFL)1984 CHI USFL | 2 | 25 | 12.5 | 15 | 0 | 0 | 0 | 0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1983 Arizona Wranglers (USFL)1983 ARI USFL | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1984 Chicago Blitz (USFL)1984 CHI USFL | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 16, 2025 |