BRENNEN SWANSONSwanson, Brennen RobertHeight: 6-2 Weight: 238 Born: October 18, 1976 Santa Barbara, CA High School: Santa Ynez Valley Union (Santa Ynez, CA) |
| Year | College | Status |
|---|---|---|
| 1995 | Northridge State | Redshirted |
| 1996 | Northridge State | |
| 1997 | Northridge State | |
| 1998 | Northridge State | |
| 1999 | Northridge State |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 52 | RLB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/25/2000 | 2000 San Francisco 49ers (NFL)2000 SF NFL |
| Released | 6/5/2000 | 2000 San Francisco 49ers (NFL)2000 SF NFL |
| Allocated | 2001 Scottish Claymores (NFLE)2001 SCO NFLE | |
| Allocation Draft | 2/20/2001 | 2001 Scottish Claymores (NFLE)2001 SCO NFLE |
| Released | 2001 Scottish Claymores (NFLE)2001 SCO NFLE | |
| Signed | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | |
| Free Agent | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | |
| Signed | 2/12/2001 | 2001 San Francisco 49ers (NFL)2001 SF NFL |
| Released | 7/9/2001 | 2001 San Francisco 49ers (NFL)2001 SF NFL |
| Signed | 7/29/2001 | 2001 San Francisco 49ers (NFL)2001 SF NFL |
| Released | 8/7/2001 | 2001 San Francisco 49ers (NFL)2001 SF NFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |