Isaiah SweeneySweeney, Isaiah RaghibHeight: 5-10 Weight: 180 Born: August 1, 1990 Missouri City, TX High School: L.V. Hightower (Missouri City, TX) |
| Year | College | Status |
|---|---|---|
| 2008 | Houston | Played |
| 2010 | Houston | Lettered |
| 2011 | Houston | Lettered |
| 2012 | Houston | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2013 Edmonton Eskimos (CFL)2013 EDM CFL | 18 | WR | 3 | 3 |
| 1 Year (CFL)1 Year CFL | 3 | 3 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 6/7/2013 | 2013 Edmonton Eskimos (CFL)2013 EDM CFL |
| Released | 8/14/2013 | 2013 Edmonton Eskimos (CFL)2013 EDM CFL |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Edmonton Eskimos (CFL)2013 EDM CFL | 12 | 7 | 58.3 | 54 | 7.7 | 12 | 0 | 0 | 0 | |||
| Career Totals (CFL)Career Totals CFL | 12 | 7 | 58.3 | 54 | 7.7 | 12 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |