Steve SweetersSweeters, Stephen BoyceHeight: 6-0 Weight: 195 Born: June 20, 1948 Los Angeles, CA High School: Loyola (Los Angeles, CA) |
| Year | College | Status |
|---|---|---|
| 1966 | Santa Clara | |
| 1967 | Santa Clara | Played |
| 1968 | Santa Clara | Played |
| 1969 | Santa Clara | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1970 Long Island Bulls (ACFL)1970 LI ACFL | 22 | RCB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1970 Philadelphia Eagles (NFL)1970 PHI NFL | |
| Released | 1970 Philadelphia Eagles (NFL)1970 PHI NFL | |
| Signed | 1970 Long Island Bulls (ACFL)1970 LI ACFL | |
| Free Agent | 1970 Long Island Bulls (ACFL)1970 LI ACFL |
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1970 Long Island Bulls (ACFL)1970 LI ACFL | 1 | -21 | -21.0 | -21 | 0 | 0 | 0 |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1970 Long Island Bulls (ACFL)1970 LI ACFL | 3 | 3 | 1.0 | 3 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |