Al ThackerThacker, Alvin Monroe (Tubby)Height: 5-10 Weight: 200 Born: March 1, 1919 Kayford, WV Died: June 16, 2001 Okeechobee, FL High School: East Bank (WV) |
Year | College | Status |
---|---|---|
1938 | Charleston | Roster |
1939 | Charleston | Roster |
1940 | Charleston | Roster |
1941 | Charleston | Played |
Military Service: United States Army |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1942 Philadelphia Eagles (NFL)1942 PHI NFL | 60 | OG-DG | 1 | 0 |
1 Year (NFL)1 Year NFL | 1 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 3/10/1942 | 1942 Detroit Lions (NFL)1942 DET NFL |
Released | 9/15/1942 | 1942 Detroit Lions (NFL)1942 DET NFL |
Signed | 9/16/1942 | 1942 Philadelphia Eagles (NFL)1942 PHI NFL |
Released | 1942 Philadelphia Eagles (NFL)1942 PHI NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |