DAVID THOMPSONThompson, DavidHeight: 6-5 Weight: 295 Born: August 23, 1979 Paterson, NJ High School: Eastside (Paterson, NJ) |
Year | College | Status |
---|---|---|
1998 | Ohio State | Redshirted |
1999 | Ohio State | |
2000 | Ohio State | |
2001 | Ohio State | Lettered |
2002 | Ohio State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2004 Rhein Fire (NFLE)2004 RHE NFLE | 95 | LDT-RDT | 10 | 0 |
Transaction | Date | Team |
---|---|---|
Allocated | 2003 Scottish Claymores (NFLE)2003 SCO NFLE | |
Allocation Draft | 2/4/2003 | 2003 Scottish Claymores (NFLE)2003 SCO NFLE |
Released | 2003 Scottish Claymores (NFLE)2003 SCO NFLE | |
Signed | 5/2/2003 | 2003 New York Giants (NFL)2003 NYG NFL |
Released | 8/26/2003 | 2003 New York Giants (NFL)2003 NYG NFL |
Practice Squad | 12/16/2003 | 2003 Cleveland Browns (NFL)2003 CLE NFL |
Released | 12/22/2003 | 2003 Cleveland Browns (NFL)2003 CLE NFL |
Allocated | 2004 Rhein Fire (NFLE)2004 RHE NFLE | |
Signed | 1/26/2004 | 2004 St. Louis Rams (NFL)2004 STL NFL |
Reserve/Non-Football Injury (NFL Europe) | 9/5/2004 | 2004 St. Louis Rams (NFL)2004 STL NFL |
Released | 1/12/2005 | 2004 St. Louis Rams (NFL)2004 STL NFL |
SACKS | NO | YDS |
---|---|---|
2004 Rhein Fire (NFLE)2004 RHE NFLE | 4.0 | 28.0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2004 Rhein Fire (NFLE)2004 RHE NFLE | 26 | 26 | 0 | 0 | 0 | 2 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |