DAVID TOLENTINOTolentino, David, Jr.Height: 5-10 Weight: 177 Born: 1996 Alhambra, CA High School: Center (Antelope, CA) |
| Year | College | Status |
|---|---|---|
| 2014 | Sacramento CC | |
| 2018 | Yuba CC | Played |
| 2019 | Nebraska-Kearney | Played |
| 2021 | Grand View | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2023 Houston Roughnecks (XFL)2023 HOU XFL | 31 | RCB | 4 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Pro Draft | 11/16/2022 | 2023 Houston Roughnecks (XFL)2023 HOU XFL |
| Signed | 3/7/2023 | 2023 Houston Roughnecks (XFL)2023 HOU XFL |
| Free Agent | 2023 Houston Roughnecks (XFL)2023 HOU XFL |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Houston Roughnecks (XFL)2023 HOU XFL | 6 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |