Johnny TosiTosi, John JosephHeight: 5-10 Weight: 225 Born: December 3, 1913 Wilmington, DE Died: November 24, 2002 Wilmington, DE High School: Salesianum (Wilmington, DE) |
Year | College | Status |
---|---|---|
1935 | Niagara | |
1936 | Niagara | |
1937 | Niagara | Lettered |
1938 | Niagara | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1939 Pittsburgh Pirates (NFL)1939 PIT NFL | 64 | C-LB-LOG-LDG | 3 | 1 |
1939 Brooklyn Dodgers (NFL)1939 BKN NFL | 26 | OG-DG | 1 | 0 |
1939 Paterson Panthers (AFA)1939 PAT AFA | 3 | G | 1 | 0 |
1939 Wilmington Clippers (AFA)1939 WIL AFA | 48 | LT-RT-G | 4 | 2 |
1939 Year (NFL)1939 Year NFL | 4 | 1 | ||
1939 Year (AFA)1939 Year AFA | 5 | 2 | ||
1941 Roanoke Travelers (DFL)1941 ROA DFL | 53 | C | 9 | 9 |
1944 Philadelphia Eagles (NFL)1944 PHI NFL | OT-DT | 1 | 0 | |
2 Years (NFL)2 Years NFL | 5 | 1 |
Transaction | Date | Team |
---|---|---|
Draft | 12/9/1938 | 1939 Pittsburgh Pirates (NFL)1939 PIT NFL |
Signed | 1939 Pittsburgh Pirates (NFL)1939 PIT NFL | |
Purchased | 10/13/1939 | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL |
Released | 1939 Brooklyn Dodgers (NFL)1939 BKN NFL | |
Signed | 1939 Paterson Panthers (AFA)1939 PAT AFA | |
Released | 1939 Paterson Panthers (AFA)1939 PAT AFA | |
Signed | 11/3/1939 | 1939 Wilmington Clippers (AFA)1939 WIL AFA |
Free Agent | 1939 Wilmington Clippers (AFA)1939 WIL AFA | |
Signed | 1941 Roanoke Travelers (DFL)1941 ROA DFL | |
Free Agent | 1941 Roanoke Travelers (DFL)1941 ROA DFL | |
Signed | 7/7/1944 | 1944 Philadelphia Eagles (NFL)1944 PHI NFL |
Released | 1944 Philadelphia Eagles (NFL)1944 PHI NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 13, 2025 |