Anthony TuckerTucker, AnthonyPosition: WR Height: 6-0 Weight: 190 Born: February 27, 1976 Colorado Springs, CO High School: Los Alamitos (CA) |
| Year | College | Participation |
|---|---|---|
| 1994 | Fresno State | Redshirted |
| 1995 | Fresno State | Played |
| 1996 | Fresno State | Lettered |
| 1997 | Fresno State | Lettered |
| 1998 | Fresno State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 19 | WR |
| Team | Date | Transaction |
|---|---|---|
| 1999 New York Giants (NFL)1999 NYG NFL | 6/2/1999 | Signed |
| 1999 New York Giants (NFL)1999 NYG NFL | 8/30/1999 | 6/2/1999 |
| 2000 New York Giants (NFL)2000 NYG NFL | 3/30/2000 | Signed |
| 2000 New York Giants (NFL)2000 NYG NFL | 8/20/2000 | 3/30/2000 |
| 2000 New York Giants (NFL)2000 NYG NFL | 12/9/2000 | Practice Squad |
| 2000 New York Giants (NFL)2000 NYG NFL | 11/14/2000 | 12/9/2000 |
| 2000 New York Giants (NFL)2000 NYG NFL | 11/15/20000 | Practice Squad |
| 2000 New York Giants (NFL)2000 NYG NFL | 12/12/2000 | 11/15/20000 |
| 2001 Rhein Fire (NFLE)2001 RHE NFLE | Allocated | |
| 2001 Rhein Fire (NFLE)2001 RHE NFLE | Released | |
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | Signed | |
| 2001 New York Giants (NFL)2001 NYG NFL | 2/19/2001 | Signed |
| 2001 New York Giants (NFL)2001 NYG NFL | 8/27/2001 | 2/19/2001 |
| 2002 Amsterdam Admirals (NFLE)2002 AMS NFLE | Allocated | |
| 2002 Amsterdam Admirals (NFLE)2002 AMS NFLE | Released | |
| 2002 Tennessee Titans (NFL)2002 TEN NFL | Signed | |
| 2002 Tennessee Titans (NFL)2002 TEN NFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 17 | 172 | 10.1 | 34t | 1 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Logs |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 5, 2026 |