SHAWN TURNERTurner, ShawnHeight: 6-1 Weight: 200 Born: May 18, 1973 Nampa, ID High School: Nampa (ID) |
Year | College | Status |
---|---|---|
1993 | Utah State | Lettered |
1994 | Utah State | Lettered |
1995 | Utah State | Lettered |
1996 | Utah State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1998 England Monarchs (NFLE)1998 ENG NFLE | 11 | WR |
Transaction | Date | Team |
---|---|---|
Signed | 4/20/1997 | 1997 New England Patriots (NFL)1997 NE NFL |
Released | 8/13/1997 | 1997 New England Patriots (NFL)1997 NE NFL |
Practice Squad | 12/2/1997 | 1997 New England Patriots (NFL)1997 NE NFL |
Allocated | 1998 England Monarchs (NFLE)1998 ENG NFLE | |
Signed | 1/20/1998 | 1998 New England Patriots (NFL)1998 NE NFL |
Released | 8/24/1998 | 1998 New England Patriots (NFL)1998 NE NFL |
Signed | 3/12/1999 | 1999 Denver Broncos (NFL)1999 DEN NFL |
Released | 1999 Denver Broncos (NFL)1999 DEN NFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 England Monarchs (NFLE)1998 ENG NFLE | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 12 |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1998 England Monarchs (NFLE)1998 ENG NFLE | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 England Monarchs (NFLE)1998 ENG NFLE | 22 | 22 | 1.0 | 30 | 2 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |