JEFF UHLENHAKEUhlenhake, Jeffrey AlanHeight: 6-3 Weight: 286 Born: January 28, 1966 Indianapolis, IN High School: Newark Catholic (Newark, OH) |
Year | College | Status |
---|---|---|
1984 | Ohio State | Redshirted |
1985 | Ohio State | Lettered |
1986 | Ohio State | Lettered |
1987 | Ohio State | Lettered |
1988 | Ohio State | Lettered |
Draft: 5th round (121st overall) 1989 Miami Dolphins |
NFL Playoff Statistics |
Coaching Record |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1989 Miami Dolphins (NFL)1989 MIA NFL | 63 | C | 16 | 15 |
1990 Miami Dolphins (NFL)1990 MIA NFL | 63 | C | 16 | 16 |
1991 Miami Dolphins (NFL)1991 MIA NFL | 63 | C | 13 | 10 |
1992 Miami Dolphins (NFL)1992 MIA NFL | 63 | C | 13 | 13 |
1993 Miami Dolphins (NFL)1993 MIA NFL | 63 | C | 5 | 5 |
1994 New Orleans Saints (NFL)1994 NO NFL | 62 | C | 16 | 15 |
1995 New Orleans Saints (NFL)1995 NO NFL | 62 | C | 14 | 14 |
1996 Washington Redskins (NFL)1996 WAS NFL | 55 | C | 12 | 11 |
1997 Washington Redskins (NFL)1997 WAS NFL | 55 | C | 14 | 13 |
9 Years (NFL)9 Years NFL | 119 | 112 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1989 Miami Dolphins (NFL)1989 MIA NFL | 1 | 0 | 0 | 0 | -19 | 0 | |
1992 Miami Dolphins (NFL)1992 MIA NFL | 1 | 2 | 0 | 2 | -4 | 0 | |
Career Totals (NFL)Career Totals NFL | 2 | 2 | 0 | 2 | -23 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |