JEFF VAN NOTEVan Note, Jeffrey AloysiusHeight: 6-2 Weight: 247 Born: February 7, 1946 South Orange, NJ High School: St. Joseph Prep (Bardstown, KY) |
Year | College | Status |
---|---|---|
1965 | Kentucky | |
1966 | Kentucky | Lettered |
1967 | Kentucky | Lettered |
1968 | Kentucky | Lettered |
Transaction | Date | Team |
---|---|---|
Draft | 1/29/1969 | 1969 Atlanta Falcons (NFL)1969 ATL NFL |
Signed | 1969 Atlanta Falcons (NFL)1969 ATL NFL | |
Released | 9/15/1969 | 1969 Atlanta Falcons (NFL)1969 ATL NFL |
Taxi Squad | 1969 Atlanta Falcons (NFL)1969 ATL NFL | |
Activated | 9/19/1969 | 1969 Atlanta Falcons (NFL)1969 ATL NFL |
Released | 9/24/1969 | 1969 Atlanta Falcons (NFL)1969 ATL NFL |
Signed | 1969 Alabama Hawks (COFL)1969 ALA COFL | |
Free Agent | 1969 Alabama Hawks (COFL)1969 ALA COFL | |
Signed | 1970 Atlanta Falcons (NFL)1970 ATL NFL | |
Retired | 12/21/1986 | 1986 Atlanta Falcons (NFL)1986 ATL NFL |
AWARDS |
---|
1974 Pro Bowl All-NFC |
1980 United Press International All-NFC |
1980 Pro Football Weekly All-NFC |
1982 Pro Bowl All-NFC |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1969 Alabama Hawks (COFL)1969 ALA COFL | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1970 Atlanta Falcons (NFL)1970 ATL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1971 Atlanta Falcons (NFL)1971 ATL NFL | 1 | 0 | 0 | 0 | 0 | 0 | |
1972 Atlanta Falcons (NFL)1972 ATL NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1975 Atlanta Falcons (NFL)1975 ATL NFL | 1 | 0 | 0 | 0 | 0 | 0 | |
1979 Atlanta Falcons (NFL)1979 ATL NFL | 0 | 0 | 1 | 0 | 1 | 16 | 0 |
1981 Atlanta Falcons (NFL)1981 ATL NFL | 1 | 1 | 0 | 1 | -20 | 0 | |
Career Totals (NFL)Career Totals NFL | 3 | 0 | 4 | 0 | 4 | -4 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |