AKRUM WADLEYWadley, AkrumHeight: 5-10 Weight: 194 Born: March 13, 1995 High School: Weequahic (Newark, NJ) |
Year | College | Status |
---|---|---|
2013 | Iowa | Redshirted |
2014 | Iowa | Played |
2015 | Iowa | Lettered |
2016 | Iowa | Lettered |
2017 | Iowa | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 27 | RB | 2 | 1 |
Transaction | Date | Team |
---|---|---|
Signed | 5/11/2018 | 2018 Tennessee Titans (NFL)2018 TEN NFL |
Released | 9/1/2018 | 2018 Tennessee Titans (NFL)2018 TEN NFL |
Signed | 2019 Atlanta Legends (AAF)2019 ATL AAF | |
Unrestricted Free Agent | 4/4/2019 | 2019 Atlanta Legends (AAF)2019 ATL AAF |
Pro Draft | 10/16/2019 | 2020 Houston Roughnecks (XFL)2020 HOU XFL |
Signed | 2020 Houston Roughnecks (XFL)2020 HOU XFL | |
Released | 1/5/2020 | 2020 Houston Roughnecks (XFL)2020 HOU XFL |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 8 | 21 | 2.6 | 4 | 0 | 0 | 0 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Atlanta Legends (AAF)2019 ATL AAF | 11 | 11 | 100.0 | 99 | 9.0 | 33 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |