HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

DELANIE WALKER

Walker, Hubert Delane
Height: 6-1 Weight: 242
Born: August 12, 1984 Pomona, CA
High School: Pomona (CA)
YearCollegeStatus
2002Mount San Antonio JC
2003Mount San Antonio JCPlayed
2004Central MissouriPlayed
2005Central MissouriPlayed
Draft: 6th round (175th overall) 2006 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2006 San Francisco 49ers (NFL)2006 SF NFL46TE71
2007 San Francisco 49ers (NFL)2007 SF NFL46TE1610
2008 San Francisco 49ers (NFL)2008 SF NFL46TE152
2009 San Francisco 49ers (NFL)2009 SF NFL46TE168
2010 San Francisco 49ers (NFL)2010 SF NFL46TE148
2011 San Francisco 49ers (NFL)2011 SF NFL46TE157
2012 San Francisco 49ers (NFL)2012 SF NFL46TE164
2013 Tennessee Titans (NFL)2013 TEN NFL82TE1511
2014 Tennessee Titans (NFL)2014 TEN NFL82TE1514
2015 Tennessee Titans (NFL)2015 TEN NFL82TE1510
2016 Tennessee Titans (NFL)2016 TEN NFL82TE159
2017 Tennessee Titans (NFL)2017 TEN NFL82TE1611
2018 Tennessee Titans (NFL)2018 TEN NFL82TE11
2019 Tennessee Titans (NFL)2019 TEN NFL82TE74
14 Years (NFL)14 Years NFL183100
TransactionDateTeam
Draft4/30/20062006 San Francisco 49ers (NFL)2006 SF NFL
Signed6/14/20062006 San Francisco 49ers (NFL)2006 SF NFL
Unrestricted Free Agent3/12/20132012 San Francisco 49ers (NFL)2012 SF NFL
Signed3/14/20132013 Tennessee Titans (NFL)2013 TEN NFL
Injured Reserve9/10/20182018 Tennessee Titans (NFL)2018 TEN NFL
Injured Reserve11/27/20192019 Tennessee Titans (NFL)2019 TEN NFL
Released (Failed Physical)3/13/20202019 Tennessee Titans (NFL)2019 TEN NFL
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 San Francisco 49ers (NFL)2012 SF NFL69857056.800.012828.7
2013 Tennessee Titans (NFL)2013 TEN NFL78176270.800.0194.0
2014 Tennessee Titans (NFL)2014 TEN NFL77476979.600.051.1
2015 Tennessee Titans (NFL)2015 TEN NFL68868866.300.000.0
2016 Tennessee Titans (NFL)2016 TEN NFL71070766.500.030.6
2017 Tennessee Titans (NFL)2017 TEN NFL74974472.700.051.1
2018 Tennessee Titans (NFL)2018 TEN NFL39394.000.000.0
2019 Tennessee Titans (NFL)2019 TEN NFL20120119.800.000.0
Career Totals (NFL)Career Totals NFL464044800160
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2007 San Francisco 49ers (NFL)2007 SF NFL10000-00-06
2008 San Francisco 49ers (NFL)2008 SF NFL10000-00-06
2011 San Francisco 49ers (NFL)2011 SF NFL30000-00-018
2012 San Francisco 49ers (NFL)2012 SF NFL30000-00-018
2013 Tennessee Titans (NFL)2013 TEN NFL60000-00-036
2014 Tennessee Titans (NFL)2014 TEN NFL40000-00-024
2015 Tennessee Titans (NFL)2015 TEN NFL60011000-038
2016 Tennessee Titans (NFL)2016 TEN NFL70000000-042
2017 Tennessee Titans (NFL)2017 TEN NFL40000000-024
2019 Tennessee Titans (NFL)2019 TEN NFL20000000-012
Career Totals (NFL)Career Totals NFL370011000-0224
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2008 San Francisco 49ers (NFL)2008 SF NFL2-13-6.5-300000
2009 San Francisco 49ers (NFL)2009 SF NFL33411.31602000
2010 San Francisco 49ers (NFL)2010 SF NFL3186.01001000
2011 San Francisco 49ers (NFL)2011 SF NFL351.71401000
2015 Tennessee Titans (NFL)2015 TEN NFL13636.03601100
2016 Tennessee Titans (NFL)2016 TEN NFL2115.5801000
2017 Tennessee Titans (NFL)2017 TEN NFL2-2-1.01t11000
Career Totals (NFL)Career Totals NFL16895.63617100
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2006 San Francisco 49ers (NFL)2006 SF NFL4250.03015.02901100
2007 San Francisco 49ers (NFL)2007 SF NFL422150.01748.32618200
2008 San Francisco 49ers (NFL)2008 SF NFL161062.515515.55317311
2009 San Francisco 49ers (NFL)2009 SF NFL332163.623311.139010401
2010 San Francisco 49ers (NFL)2010 SF NFL452964.433111.438013501
2011 San Francisco 49ers (NFL)2011 SF NFL351954.319810.429t39200
2012 San Francisco 49ers (NFL)2012 SF NFL392153.834416.445314911
2013 Tennessee Titans (NFL)2013 TEN NFL866069.85719.533630501
2014 Tennessee Titans (NFL)2014 TEN NFL1066359.489014.1684331322
2015 Tennessee Titans (NFL)2015 TEN NFL1339470.7108811.661t6521320
2016 Tennessee Titans (NFL)2016 TEN NFL1026563.780012.3477351321
2017 Tennessee Titans (NFL)2017 TEN NFL1117466.780710.942343912
2018 Tennessee Titans (NFL)2018 TEN NFL7457.15213.01604000
2019 Tennessee Titans (NFL)2019 TEN NFL312167.721510.229211101
Career Totals (NFL)Career Totals NFL79050468.5588811.7683627080911
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2006 San Francisco 49ers (NFL)2006 SF NFL102525.0250100
2007 San Francisco 49ers (NFL)2007 SF NFL306321.0300200
2008 San Francisco 49ers (NFL)2008 SF NFL13025719.8350601
2009 San Francisco 49ers (NFL)2009 SF NFL508517.0250201
2010 San Francisco 49ers (NFL)2010 SF NFL507014.0200100
2012 San Francisco 49ers (NFL)2012 SF NFL40287.0180000
Career Totals (NFL)Career Totals NFL31052817.03501202
FUMBLESNOLOSTOWNOPPRECYDSTD
2008 San Francisco 49ers (NFL)2008 SF NFL2010120
2009 San Francisco 49ers (NFL)2009 SF NFL2210100
2010 San Francisco 49ers (NFL)2010 SF NFL1100000
2011 San Francisco 49ers (NFL)2011 SF NFL0011200
2012 San Francisco 49ers (NFL)2012 SF NFL1100000
2013 Tennessee Titans (NFL)2013 TEN NFL1010100
2014 Tennessee Titans (NFL)2014 TEN NFL2030300
2016 Tennessee Titans (NFL)2016 TEN NFL1010100
2017 Tennessee Titans (NFL)2017 TEN NFL2200000
2019 Tennessee Titans (NFL)2019 TEN NFL1000000
Career Totals (NFL)Career Totals NFL13681920
DEFENSETKLDEFSTMTQHTFLFFPDBL
2007 San Francisco 49ers (NFL)2007 SF NFL502300000
2008 San Francisco 49ers (NFL)2008 SF NFL15013200000
2009 San Francisco 49ers (NFL)2009 SF NFL14013100000
2010 San Francisco 49ers (NFL)2010 SF NFL10010000000
2011 San Francisco 49ers (NFL)2011 SF NFL807100000
2012 San Francisco 49ers (NFL)2012 SF NFL603300000
2013 Tennessee Titans (NFL)2013 TEN NFL200200000
2014 Tennessee Titans (NFL)2014 TEN NFL100100000
2015 Tennessee Titans (NFL)2015 TEN NFL300300000
2016 Tennessee Titans (NFL)2016 TEN NFL100100000
2017 Tennessee Titans (NFL)2017 TEN NFL400400000
Career Totals (NFL)Career Totals NFL690482100000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2007 San Francisco 49ers (NFL)2007 SF NFL505302503
2008 San Francisco 49ers (NFL)2008 SF NFL202153002
2009 San Francisco 49ers (NFL)2009 SF NFL50545000
2010 San Francisco 49ers (NFL)2010 SF NFL20220000
2011 San Francisco 49ers (NFL)2011 SF NFL71645003
2012 San Francisco 49ers (NFL)2012 SF NFL404282600
2013 Tennessee Titans (NFL)2013 TEN NFL606601704
2014 Tennessee Titans (NFL)2014 TEN NFL31220601
2015 Tennessee Titans (NFL)2015 TEN NFL211101201
2016 Tennessee Titans (NFL)2016 TEN NFL505551004
2017 Tennessee Titans2017 TEN NFL31215702
2018 Tennessee Titans (NFL)2018 TEN NFL101106001
2019 Tennessee Titans (NFL)2019 TEN NFL1015000
Career Totals (NFL)Career Totals NFL46442358193021
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025