Chris WamplerWampler, Harry ChristopherHeight: 6-2 Weight: 255 Born: October 12, 1961 Loudon, TN High School: Lenoir City (TN) |
| Year | College | Status |
|---|---|---|
| 1979 | Tennessee | |
| 1980 | Tennessee | Lettered |
| 1981 | Tennessee | Lettered |
| 1982 | Tennessee | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1984 Jacksonville Bulls (USFL)1984 JAC USFL | 77 | DT-NT | 16 | 2 |
| 1985 Jacksonville Bulls (USFL)1985 JAC USFL | 77 | RDE |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/4/1983 | 1983 New Jersey Generals (USFL)1983 NJ USFL |
| Rights Released | 2/3/1983 | 1983 New Jersey Generals (USFL)1983 NJ USFL |
| Signed | 5/3/1983 | 1983 Tampa Bay Buccaneers (NFL)1983 TB NFL |
| Released | 8/23/1983 | 1983 Tampa Bay Buccaneers (NFL)1983 TB NFL |
| Signed | 10/17/1983 | 1984 Jacksonville Bulls (USFL)1984 JAC USFL |
| Free Agent | 1984 Jacksonville Bulls (USFL)1984 JAC USFL | |
| Signed | 1985 Jacksonville Bulls (USFL)1985 JAC USFL | |
| Unrestricted Free Agent | 8/7/1986 | 1985 Jacksonville Bulls (USFL)1985 JAC USFL |
| SACKS | NO | YDS |
|---|---|---|
| 1984 Jacksonville Bulls (USFL)1984 JAC USFL | 3.0 | 23.0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 16, 2025 |