Ed WeatherspoonWeatherspoon, EdwardHeight: 6-1 Weight: 180 Born: January 17, 1950 Meridian, MS High School: Globe (AZ) |
| Year | College | Status |
|---|---|---|
| 1969 | Mesa CC | Not on Team |
| 1970 | Mesa CC | Not on Team |
| 1971 | Arizona | Not on Team |
| 1972 | Arizona | Not on Team |
| Relatives: Brother of Cephus Weatherspoon |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1975 Southern California Sun (WFL)1975 SC WFL | 45 | RCB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1974 Washington Redskins (NFL)1974 WAS NFL | |
| Released | 1974 Washington Redskins (NFL)1974 WAS NFL | |
| Signed | 6/12/1975 | 1975 Southern California Sun (WFL)1975 SC WFL |
| Released | 9/17/1975 | 1975 Southern California Sun (WFL)1975 SC WFL |
| Signed | 1977 Miami Dolphins (NFL)1977 MIA NFL | |
| Released | 1977 Miami Dolphins (NFL)1977 MIA NFL |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 1975 Southern California Sun (WFL)1975 SC WFL | 2 | 9 | 4.5 | 9 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |