Jim WelschWelsch, James LesterHeight: 5-11 Weight: 190 Born: October 2, 1917 Catskill, NY Died: January 2, 1998 Farmington, NM High School: Hempstead (NY) |
| Year | College | Status |
|---|---|---|
| 1937 | Purdue | Roster |
| 1938 | Purdue | Junior Varsity Team |
| 1939 | Purdue | Roster |
| Military Service: United States Navy |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1940 Paterson Panthers (AFA)1940 PAT AFA | 78 | QB-RH-LH | 10 | 4 |
| 1946 San Diego Bombers (PCFL)1946 SD PCFL | 55 | FB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1940 Paterson Panthers (AFA)1940 PAT AFA | |
| Free Agent | 1940 Paterson Panthers (AFA)1940 PAT AFA | |
| Signed | 1946 San Diego Bombers (PCFL)1946 SD PCFL | |
| Free Agent | 1946 San Diego Bombers (PCFL)1946 SD PCFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |