Bill WestWest, William HenryHeight: 5-10 Weight: 185 Born: March 3, 1947 Steubenville, OH High School: Steubenville (OH) |
| Year | College | Status |
|---|---|---|
| 1967 | Tennessee State | |
| 1968 | Tennessee State | Lettered |
| 1969 | Tennessee State | |
| 1970 | Tennessee State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1972 Denver Broncos (NFL)1972 DEN NFL | 29 | CB | 8 | 0 |
| 1974 Toronto Argonauts (CFL)1974 TOR CFL | 15 | DB | 4 | |
| 1975 Chicago Winds (WFL)1975 CHI WFL | 30 | RCB | ||
| 1 Year (NFL)1 Year NFL | 8 | 0 | ||
| 1 Year (CFL)1 Year CFL | 4 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/29/1971 | 1971 Oakland Raiders (NFL)1971 OAK NFL |
| Signed | 1971 Oakland Raiders (NFL)1971 OAK NFL | |
| Released | 1971 Oakland Raiders (NFL)1971 OAK NFL | |
| Taxi Squad | 1971 Oakland Raiders (NFL)1971 OAK NFL | |
| Signed | 1972 Oakland Raiders (NFL)1972 OAK NFL | |
| Released | 1972 Oakland Raiders (NFL)1972 OAK NFL | |
| Assigned on Waivers | 1972 Denver Broncos (NFL)1972 DEN NFL | |
| Released | 1973 Denver Broncos (NFL)1973 DEN NFL | |
| Signed | 1974 Toronto Argonauts (CFL)1974 TOR CFL | |
| Released | 1974 Toronto Argonauts (CFL)1974 TOR CFL | |
| Signed | 1975 Toronto Argonauts (CFL)1975 TOR CFL | |
| Released | 1975 Toronto Argonauts (CFL)1975 TOR CFL | |
| Signed | 1975 Chicago Winds (WFL)1975 CHI WFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |