BILL WHITTEMOREWhittemore, BillHeight: 6-0 Weight: 205 Born: January 14, 1981 High School: Brentwood (TN) |
| Year | College | Status |
|---|---|---|
| 2000 | Fort Scott CC | |
| 2001 | Fort Scott CC | |
| 2002 | Kansas | Lettered |
| 2003 | Kansas | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2005 Nashville Kats (ARFL)2005 NAS ARFL | QB | 5 |
| Date | Team | Transaction |
|---|---|---|
| 5/18/2004 | 2004 Atlanta Falcons (NFL)2004 ATL NFL | Signed |
| 6/23/2004 | 2004 Atlanta Falcons (NFL)2004 ATL NFL | Released |
| 2005 Nashville Kats (ARFL)2005 NAS ARFL | Signed | |
| 2005 Nashville Kats (ARFL)2005 NAS ARFL | Free Agent | |
| 5/23/2005 | 2005 New York Jets (NFL)2005 NYJ NFL | Signed |
| 6/8/2005 | 2005 New York Jets (NFL)2005 NYJ NFL | Released |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |