Lee WilliamsonWilliamson, Grady LeePosition: QB Height: 6-4 Weight: 206 Born: August 10, 1968 High School: George Walton (Marietta, GA) |
| Year | College | Status |
|---|---|---|
| 1987 | Georgia Tech | Redshirted |
| 1988 | Georgia Tech | Lettered |
| 1989 | Georgia Tech | Lettered |
| 1990 | Presbyterian | Played |
| 1991 | Presbyterian | Played |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1995 Scottish Claymores (WLAF)1995 SCO WLAF | 10 | QB | ||
| 1997 Anaheim Piranhas (ARFL)1997 ANA ARFL | QB | 2 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1994 Houston Oilers (NFL)1994 HOU NFL | |
| Released | 9/6/1994 | 1994 Houston Oilers (NFL)1994 HOU NFL |
| Allocated | 1995 Scottish Claymores (WLAF)1995 SCO WLAF | |
| Signed | 1995 Houston Oilers (NFL)1995 HOU NFL | |
| Free Agent | 2/16/1996 | 1995 Houston Oilers (NFL)1995 HOU NFL |
| Signed | 1997 Anaheim Piranhas (ARFL)1997 ANA ARFL | |
| Free Agent | 1997 Anaheim Piranhas (ARFL)1997 ANA ARFL |
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1995 Scottish Claymores (WLAF)1995 SCO WLAF | 6 | 8 | 1.3 | 6 | 0 | 0 | 0 |
| PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 Scottish Claymores (WLAF)1995 SCO WLAF | 86 | 37 | 43.0 | 44 | 341 | 4.0 | 9.2 | 40 | 0 | 0.0 | 5 | 5.8 | 7 | 42 | 30.2 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |