Mike WilsonWilson, Michael DeForestHeight: 6-1 Weight: 243 Born: October 20, 1947 Wilmington, OH High School: Wilmington (OH) |
Year | College | Status |
---|---|---|
1965 | Dayton | Lettered |
1966 | Dayton | Lettered |
1967 | Dayton | Lettered |
1968 | Dayton | Lettered |
Draft: 14th round (343rd overall) 1969 Cincinnati Bengals |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1969 Cincinnati Bengals (AFL)1969 CIN AFL | 67 | RB | 3 | 0 |
1970 Cincinnati Bengals (NFL)1970 CIN NFL | 67 | ROT | 14 | 12 |
1971 Buffalo Bills (NFL)1971 BUF NFL | 65 | OG | 5 | 0 |
1974 Detroit Wheels (WFL)1974 DET WFL | 62 | LOG | ||
1975 Chicago Winds (WFL)1975 CHI WFL | 67 | LOG | 5 | |
1975 Philadelphia Bell (WFL)1975 PHI WFL | 68 | ROT-OG | 6 | |
1975 Kansas City Chiefs (NFL)1975 KC NFL | 67 | ROG | 4 | 3 |
1975 Year (WFL)1975 Year WFL | 11 | |||
1976 Hamilton Tiger-Cats (CFL)1976 HAM CFL | OT | 10 | ||
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL | 67 | OT | 16 | |
1978 Hamilton Tiger-Cats (CFL)1978 HAM CFL | 67 | OT | 16 | |
1979 Edmonton Eskimos (CFL)1979 EDM CFL | 67 | LOT | 15 | |
1980 Edmonton Eskimos (CFL)1980 EDM CFL | 67 | OT | 15 | |
1983 Los Angeles Express (USFL)1983 LA USFL | 67 | LOT | 8 | 5 |
1983 Washington Federals (USFL)1983 WAS USFL | 67 | OG | 5 | 2 |
1983 Year (USFL)1983 Year USFL | 13 | 7 | ||
4 Years (NFL)4 Years NFL | 26 | 15 | ||
5 Years (CFL)5 Years CFL | 72 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1975 Kansas City Chiefs (NFL)1975 KC NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1977 Hamilton Tiger-Cats (CFL)1977 HAM CFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (CFL)Career Totals CFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Player Deaths |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: October 8, 2025 |