BO WOODWood, Charles HenryHeight: 6-3 Weight: 225 Born: November 3, 1945 Camden, NJ High School: Haddon Heights (NJ) |
Year | College | Status |
---|---|---|
1963 | North Carolina | |
1964 | North Carolina | Lettered |
1965 | North Carolina | Lettered |
1966 | North Carolina | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1967 Atlanta Falcons (NFL)1967 ATL NFL | 81 | LDE | 14 | 0 |
1 Year (NFL)1 Year NFL | 14 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 3/14/1967 | 1967 New Orleans Saints (NFL)1967 NO NFL |
Signed | 1967 New Orleans Saints (NFL)1967 NO NFL | |
Assigned on Waivers | 9/14/1967 | 1967 Atlanta Falcons (NFL)1967 ATL NFL |
Released | 1968 Atlanta Falcons (NFL)1968 ATL NFL | |
Signed | 1969 Winnipeg Blue Bombers (CFL)1969 WPG CFL | |
Released | 1969 Winnipeg Blue Bombers (CFL)1969 WPG CFL |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1967 Atlanta Falcons (NFL)1967 ATL NFL | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | |
Career Totals (NFL)Career Totals NFL | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |