MANLEY WOODSWoods, ManleyPosition: WR Height: 6-2 Weight: 176 Born: July 28, 1972 High School: |
Year | College | Status |
---|---|---|
1990 | New Mexico | Lettered |
1991 | New Mexico | Lettered |
1992 | New Mexico | Lettered |
1993 | New Mexico | |
1994 | New Mexico | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1996 Rhein Fire (WLAF)1996 RHE WLAF | 84 | WR |
Transaction | Date | Team |
---|---|---|
Allocated | 1996 Rhein Fire (WLAF)1996 RHE WLAF | |
Signed | 1996 Seattle Seahawks (NFL)1996 SEA NFL | |
Released | 1996 Seattle Seahawks (NFL)1996 SEA NFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 Rhein Fire (WLAF)1996 RHE WLAF | 14 | 116 | 8.3 | 15 | 0 | 0 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1996 Rhein Fire (WLAF)1996 RHE WLAF | 3 | 0 | 65 | 21.7 | 38 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |