Justin WyattWyatt, Justin SherrodPosition: CB Height: 5-9 Weight: 193 Born: January 27, 1984 Palmdale, CA High School: Highland (Palmdale, CA); Manuel Dominguez (Compton, CA) |
| Year | College | Participation |
|---|---|---|
| 2002 | Southern California | Lettered |
| 2003 | Southern California | Lettered |
| 2004 | Southern California | Lettered |
| 2005 | Southern California | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2007 Hamburg Sea Devils (NFLE)2007 HAM NFLE | 29 | LCB-FS | 10 | 3 |
| Team | Date | Transaction |
|---|---|---|
| 2006 Arizona Cardinals (NFL)2006 ARI NFL | 5/5/2006 | Signed |
| 2006 Arizona Cardinals (NFL)2006 ARI NFL | 9/2/2006 | 5/5/2006 |
| 2006 Arizona Cardinals (NFL)2006 ARI NFL | 9/3/2006 | Practice Squad |
| 2007 Hamburg Sea Devils (NFLE)2007 HAM NFLE | Allocated | |
| 2007 Arizona Cardinals (NFL)2007 ARI NFL | 1/1/2007 | Signed |
| 2007 Arizona Cardinals (NFL)2007 ARI NFL | 9/1/2007 | 1/1/2007 |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 2007 Hamburg Sea Devils (NFLE)2007 HAM NFLE | 1 | 25 | 25.0 | 25 | 0 |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2007 Hamburg Sea Devils (NFLE)2007 HAM NFLE | 0 | 1 | 0 | 0 | 0 | 0 |
| SACKS | NO | YDS |
|---|---|---|
| 2007 Hamburg Sea Devils (NFLE)2007 HAM NFLE | 1.0 | 6.0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2007 Hamburg Sea Devils (NFLE)2007 HAM NFLE | 33 | 30 | 3 | 0 | 1 | 4 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Logs |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 5, 2026 |