YOURI YENGAYenga, YouriPosition: DE Height: 6-1 Weight: 231 Born: November 11, 1988 High School: Trinity (Euless, TX) |
Year | College | Status |
---|---|---|
2007 | Southern Methodist | Lettered |
2008 | Southern Methodist | Lettered |
2009 | Southern Methodist | Lettered |
2010 | Southern Methodist | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL | 48 | DE | 4 | 0 |
1 Year (CFL)1 Year CFL | 4 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 7/27/2011 | 2011 Atlanta Falcons (NFL)2011 ATL NFL |
Released | 8/30/2011 | 2011 Atlanta Falcons (NFL)2011 ATL NFL |
Signed | 7/2/2012 | 2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL |
Free Agent | 2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL | |
Practice Roster | 10/22/2014 | 2014 Ottawa REDBLACKS (CFL)2014 OTT CFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL | 5 | 2 | 3 | - | 0 | 0 | 2 | 0 | |
Career Totals (CFL)Career Totals CFL | 5 | 2 | 3 | 0 | 0 | 2 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |