WILLIE YOUNGYoung, Willie CharlesHeight: 6-4 Weight: 270 Born: November 12, 1947 Jefferson County, MS Died: September 3, 2008 Jackson, MS High School: Brinkley (Jackson, MS) |
Year | College | Status |
---|---|---|
1966 | Alcorn State | Lettered |
1967 | Alcorn State | Lettered |
1968 | Alcorn State | Lettered |
1969 | Alcorn State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1970 Edmonton Eskimos (CFL)1970 EDM CFL | 60 | OT | 2 | |
1971 Buffalo Bills (NFL)1971 BUF NFL | 68 | LOT | 14 | 7 |
1972 Buffalo Bills (NFL)1972 BUF NFL | 68 | OG | 1 | 0 |
1973 Miami Dolphins (NFL)1973 MIA NFL | 76 | OT | 1 | 0 |
3 Years (NFL)3 Years NFL | 16 | 7 | ||
1 Year (CFL)1 Year CFL | 2 |
Transaction | Date | Team |
---|---|---|
Signed | 1970 Edmonton Eskimos (CFL)1970 EDM CFL | |
Released | 1970 Edmonton Eskimos (CFL)1970 EDM CFL | |
Signed | 1971 Oakland Raiders (NFL)1971 OAK NFL | |
Released | 1971 Oakland Raiders (NFL)1971 OAK NFL | |
Assigned on Waivers | 1971 Buffalo Bills (NFL)1971 BUF NFL | |
Released | 1972 Buffalo Bills (NFL)1972 BUF NFL | |
Signed | 1973 San Francisco 49ers (NFL)1973 SF NFL | |
Released | 1973 San Francisco 49ers (NFL)1973 SF NFL | |
Signed | 1973 Miami Dolphins (NFL)1973 MIA NFL | |
Signed | 1974 Miami Dolphins (NFL)1974 MIA NFL | |
Released | 1974 Miami Dolphins (NFL)1974 MIA NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |