MyCole Pruitt NFL Playoff Statistics |
| Regular Season Statistics |
| Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2015 Minnesota Vikings (NFL)2015 MIN NFL | 83 | TE | 1 | 1 |
| 2019 Tennessee Titans (NFL)2019 TEN NFL | 85 | TE | 3 | 1 |
| 2020 Tennessee Titans (NFL)2020 TEN NFL | 85 | TE | 1 | 0 |
| 2024 Pittsburgh Steelers (NFL)2024 PIT NFL | 81 | TE | 1 | 0 |
| 4 Years (NFL)4 Years NFL | 6 | 2 |
| SNAP COUNTS | TOTAL | OFF | DEF | ST |
|---|---|---|---|---|
| 2015 Minnesota Vikings (NFL)2015 MIN NFL | 42 | 35 | 0 | 7 |
| 2019 Tennessee Titans (NFL)2019 TEN NFL | 112 | 82 | 0 | 30 |
| 2020 Tennessee Titans (NFL)2020 TEN NFL | 24 | 14 | 0 | 10 |
| 2024 Pittsburgh Steelers (NFL)2024 PIT NFL | 11 | 11 | 0 | 0 |
| Career Totals (NFL)Career Totals NFL | 189 | 142 | 0 | 47 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|---|
| 2015 Minnesota Vikings (NFL)2015 MIN NFL | 2 | 2 | 100.0 | 22 | 11.0 | 18 | 0 |
| 2019 Tennessee Titans (NFL)2019 TEN NFL | 4 | 4 | 100.0 | 28 | 7.0 | 15 | 0 |
| Career Totals (NFL)Career Totals NFL | 6 | 6 | 100.0 | 50 | 8.3 | 18 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: June 29, 2025 |