1919 Cincinnati Celts |
Head Coach: Schuessler |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 10/12/1919 | A | Detroit Heralds | 0-23 | L | Detroit, MI | Navin Field | ||
Sun | 10/19/1919 | A | Toledo Maroons | 7-7 | T | Toledo, OH | Swayne Park | 1500 | |
Sun | 10/26/1919 | A | Rock Island Independents | 0-33 | L | Rock Island, IL | Douglas Park | 3000 | |
Sun | 11/2/1919 | A | Dayton Triangles | 0-26 | L | Dayton, OH | Triangle Park | ||
Sun | 11/9/1919 | A | Fort Wayne T.O.P. | 6-10 | L | Fort Wayne, IN | League Park | ||
Sun | 11/16/1919 | A | Muncie Congerville Flyers | 13-13 | T | Muncie, IN | Walnut Park | 1000 | |
Sun | 11/30/1919 | A | Middletown Cubs | 0-3 | L | Middletown, OH | Middletown Ball Park |
Game Score Notes | ||
---|---|---|
11/30/1919 | Middletown Cubs | Postponed from 11/23 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Alberts | FB-T-G | Cincinnati | 5 | 5 | ||||
Avril | G | Cincinnati | 1 | 1 | ||||
Al Bissmeyer | T-G | 6-3 | 190 | 29 | Cincinnati | 3 | 3 | |
Otto Bissmeyer | E-G | 6-1 | 195 | 27 | Cincinnati | 2 | 2 | |
Henry Buehren | FB-E | 27 | Bradley | 3 | 1 | |||
Robert Colwell | E | 1 | 0 | |||||
Chief Crawford | HB | 5-11 | 193 | 24 | Miami (Ohio) | 3 | 3 | |
Fissler | QB | 1 | 1 | |||||
Foscula | T-G | Ohio State | 6 | 6 | ||||
Ellis Gregg | C-G | 6-0 | 185 | 26 | Cincinnati | 3 | 3 | |
Haas | G | 1 | 1 | |||||
Hanley | G | 1 | 0 | |||||
Shiner Knab | E-HB | 6-1 | 190 | 25 | none | 7 | 7 | |
Ed Krueck | E-QB-FB | 26 | Normal College of the Gymnastics Union | 6 | 4 | |||
Frank Lane | C-G | 6-0 | 185 | none | 7 | 7 | ||
Lawrence | E | Iowa | 1 | 1 | ||||
Martin | E | 1 | 1 | |||||
Arthur Murray | G-C-T | West Virginia Wesleyan | 5 | 2 | ||||
Ott | T | 2 | 2 | |||||
Tilly Patty | QB | 2 | 2 | |||||
Riley | G-E | Miami (Ohio) | 3 | 2 | ||||
George Roudebush | HB | 5-11 | 182 | 25 | Denison | 4 | 4 | |
Schofield | QB-HB | 5 | 5 | |||||
Pete Schultz | FB | none | 1 | 1 | ||||
Settle | T | 3 | 1 | |||||
Tasenoff | E | 1 | 1 | |||||
Tighe | E | 2 | 1 | |||||
Wehringer | HB-FB | Cincinnati | 5 | 5 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |