1919 Fort Wayne War Vets |
Head Coach: Shiley |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 10/5/1919 | H | South Bend Koehler & Schafer | 41-0 | W | Fort Wayne, IN | Centilvre Park | ||
Sun | 10/12/1919 | H | Muncie Congerville Flyers | 20-0 | W | Fort Wayne, IN | Centilvre Park | 2000 | |
Sun | 10/19/1919 | H | Elyria Andwurs | 82-9 | W | Fort Wayne, IN | Centilvre Park | ||
Sun | 10/26/1919 | H | Toledo A.C. | 14-0 | W | Fort Wayne, IN | Centilvre Park | 2000 | |
Sun | 11/9/1919 | H | Pitcairn Quakers | 0-7 | L | Fort Wayne, IN | League Park | 2364 | |
Sun | 11/16/1919 | H | Wabash A.A. | 14-0 | W | Fort Wayne, IN | League Park | 2500 | |
Sun | 11/23/1919 | H | Pine Village A.C. | 0-0 | T | Fort Wayne, IN | League Park | ||
Sun | 11/30/1919 | A | Bellaire Athletics | - | Bellaire, OH | Bellaire Park |
Game Score Notes | ||
---|---|---|
11/16/1919 | Wabash A.A. | Postponed from 11/2 |
11/30/1919 | Bellaire Athletics | Canceled |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Jimmy Adams | none | 1 | 1 | |||||
Mose Bashaw | T-G | 5-9 | 200 | 30 | none | 3 | 3 | |
Walt Berghoff | E | 5-10 | 170 | 22 | Dayton | 2 | 1 | |
Hobart Chapel | G | 6-2 | 205 | 23 | Western Michigan | 1 | 0 | |
Maurice Dunne | E-T-HB | 5-11 | 166 | 24 | Michigan | 6 | 5 | |
Jack Eddy | QB | 25 | Princeton | 7 | 6 | |||
Freeman Fitzgerald | 6-0 | 195 | 28 | Notre Dame | 1 | 1 | ||
Fred Gillies | T | 6-3 | 215 | 24 | Cornell | 6 | 6 | |
Hardy | QB-HB | 6 | 3 | |||||
Johnson | HB | Heidelberg | 2 | 0 | ||||
Keith Jones | T | 5-11 | 195 | Notre Dame | 2 | 1 | ||
Oscar Knop | HB-FB | 6-0 | 191 | 23 | Illinois | 7 | 7 | |
Ren Kraft | E | 5-11 | 170 | 24 | Illinois | 7 | 4 | |
Bert Loftus | HB-FB | none | 4 | 2 | ||||
Albert Martens | E | 160 | 25 | Michigan | 1 | 0 | ||
Martin | HB | Loyola | 5 | 3 | ||||
John McGregor | G-FB | Illinois | 6 | 6 | ||||
Wally Niemann | G | 5-11 | 180 | 25 | Michigan | 2 | 1 | |
Joe Pliska | HB | 5-10 | 175 | 29 | Notre Dame | 2 | 0 | |
Jess Reno | E | 5-9 | 160 | 29 | none | 7 | 5 | |
Rice | C-G-T | Texas | 6 | 5 | ||||
Gene Schobinger | FB | 27 | Illinois | 2 | 1 | |||
Shiley | HB | 6 | 5 | |||||
Baldy Trier | T-G | 25 | Dartmouth | 3 | 3 | |||
Walter Voight | G-T | 5-8 | 200 | 24 | none | 6 | 5 | |
Willson | C-G | Notre Dame | 2 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |