SCORES |
---|
Day | Date | | Opponent | Score | | | Location | Venue | Attendance |
---|
Sun | 10/2/1921 | H | Woodstock Machines | 39-0 | W | | Beloit, WI | Morse Field | |
Sun | 10/9/1921 | A | Racine Legion | 0-3 | L | | Racine, WI | Horlick Athletic Field | 2000 |
Sun | 10/16/1921 | A | Green Bay Packers | 0-7 | L | | Green Bay, WI | Hagemeister Park | 5000 |
Sun | 10/23/1921 | H | Rockford Olympics | 77-0 | W | | Beloit, WI | Morse Field | |
Sun | 11/6/1921 | A | Rockford Olympics | | - | | Rockford, IL | | |
Sun | 11/6/1921 | A | Elgin Legion | 0-19 | L | | Elgin, IL | | 1400 |
Sun | 11/20/1921 | N | Wisconsin Ineligibles | | - | | Janesville, WI | | |
Sun | 11/20/1921 | A | Chicago Staym-Foresters | | - | | Chicago, IL | Pyott Park | |
Thu | 11/24/1921 | A | Racine Legion | 0-7 | L | | Racine, WI | Horlick Athletic Field | |
Sun | 12/4/1921 | N | Marquette All-Stars | 0-21 | L | | Janesville, WI | | 1000 |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
Game Score Notes |
---|
11/6/1921 | Rockford Olympics | Canceled |
11/20/1921 | Wisconsin Ineligibles | Canceled |
11/20/1921 | Chicago Staym-Foresters | Canceled; Postponed from 10/30 & 1 1/13 |
|
|
|
|
|
|
|
|
|
©2006-2023 Pro Football Archives. All Rights Reserved. |