1921 Chicago Amos A.A. |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 10/9/1921 | A | Chicago Thorn-Tornadoes | 0-7 | L | Chicago, IL | |||
Sun | 10/16/1921 | A | Chicago Blues | 27-0 | W | Chicago, IL | DePaul Field | ||
Sun | 10/23/1921 | A | Gary Elks | 7-0 | W | Gary, IN | Gleason Park | ||
Sun | 11/6/1921 | A | Chicago Staym-Foresters | 0-21 | L | Chicago, IL | Pyott Park | ||
Sun | 11/20/1921 | A | Racine Legion | 0-0 | T | Racine, WI | Horlick Athletic Field | ||
Sun | 12/4/1921 | A | Waukegan Legion | 7-6 | W | Waukegan, IL |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |