SCORES |
---|
Day | Date | | Opponent | Score | | | Location | Venue | Attendance |
---|
Sun | 9/14/1930 | H | Staten Island Stapletons | 0-6 | L | | Coaldale, PA | Coaldale Field | |
Sun | 9/28/1930 | H | Palmerton Greys | 6-0 | W | | Coaldale, PA | Coaldale Field | |
Sun | 10/5/1930 | H | Mahanoy City | 0-0 | T | | Coaldale, PA | Coaldale Field | |
Sun | 10/12/1930 | A | Clifton Heights | 0-45 | L | | Clifton Heights, PA | Kent Field | |
Sun | 10/19/1930 | A | Shenandoah | 0-7 | L | | Shenandoah, PA | J.W. Cooper High School Stadium | |
Sun | 11/2/1930 | H | Bruce Caldwell All-Stars | 46-0 | W | | Coaldale, PA | Coaldale Field | |
Tue | 11/11/1930 | H | Mauch Chunk Blue Stars | 6-6 | T | | Coaldale, PA | Coaldale Field | |
Sun | 11/23/1930 | H | Shenandoah | 0-0 | T | | Coaldale, PA | Coaldale Field | |
Thu | 11/27/1930 | A | Mauch Chunk Blue Stars | 6-0 | W | | Mauch Chunk, PA | Stehle Stadium | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
Game Score Notes |
---|
11/23/1930 | Shenandoah | Postponed from 11/16 |
|
|
|
|
|
|
|
|
©2006-2022 Pro Football Archives. All Rights Reserved. |