1938 Brooklyn Bay Parkways |
SCORES |
---|
Day | Date | | Opponent | Score | | | Location | Venue | Attendance |
---|
Sun | 9/18/1938 | A | Valley Stream Red Riders | | - | | Valley Stream, NY | | |
Sun | 9/25/1938 | A | Hazelton Redskins | 12-19 | L | | Hazelton, PA | Cranberry Stadium | 900 |
Sun | 10/2/1938 | A | Allentown Pros | 0-13 | L | | Allentown, PA | Fair Grounds | 2000 |
Sun | 10/9/1938 | H | Mount Vernon Cardinals | 6-0 | W | | New York, NY | Erasmus Field | 2000 |
Sun | 10/16/1938 | H | New York Brown Bombers | 13-0 | W | | New York, NY | Erasmus Field | 4000 |
Sun | 10/23/1938 | H | Philadelphia Seymour A.A. | 6-7 | L | | New York, NY | Erasmus Field | 4000 |
Sun | 10/30/1938 | H | Reading Rams | 6-7 | L | | New York, NY | Erasmus Field | 4200 |
Sun | 11/13/1938 | H | Bridgeport Tigers | 7-6 | W | | New York, NY | | 3800 |
Sun | 11/20/1938 | H | New York Black Hawks | 6-6 | T | | New York, NY | | 4000 |
Sun | 11/27/1938 | H | Jersey City Bears | | - | | New York, NY | | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
Game Score Notes |
---|
9/18/1938 | Valley Stream Red Riders | Canceled |
11/20/1938 | New York Black Hawks | Postponed from 11/6 |
11/27/1938 | Jersey City Bears | Canceled |
|
|
|
|
|
|
|
|
|
©2006-2023 Pro Football Archives. All Rights Reserved. |