1938 Wilkes-Barre Panthers (EFL) |
Head Coach: Joe Feldman |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 10/2/1938 | H | Hazelton Redskins | 0-14 | L | Wilkes-Barre, PA | 2000 | ||
Wed | 10/5/1938 | H | Jersey City Giants | - | Wilkes-Barre, PA | ||||
Sun | 10/9/1938 | A | Reading Rams | 3-9 | L | Reading, PA | Lauer's Park | 800 | |
Sun | 10/16/1938 | H | Reading Rams | 3-0 | W | Wilkes-Barre, PA | 700 | ||
Sun | 10/23/1938 | A | Wilmington Clippers | 0-13 | L | Wilmington, DE | Pennsy Field | 2500 | |
Thu | 10/27/1938 | H | Scranton Miners | 14-0 | W | Wilkes-Barre, PA | 1200 | ||
Sun | 10/30/1938 | A | Hazelton Redskins | 2-32 | L | Hazelton, PA | Cranberry Stadium | 1500 | |
Sun | 11/13/1938 | A | Scranton Miners | 0-0 | T | Scranton, PA | 1000 | ||
Sun | 11/20/1938 | Wilkes-Barre North End A.A. | 7-3 | W | Wilkes-Barre, PA |
Game Score Notes | ||
---|---|---|
10/5/1938 | Jersey City Giants | Canceled |
11/13/1938 | Scranton Miners | Postponed from 11/6 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
23 | Merle Bainbridge | LE | 1 | 1 | ||||
33 | Ed Baksa | 4 | 0 | |||||
Walter Balasia | LH | Pittsburgh | 3 | 1 | ||||
John Borzin | LG | 6-0 | 195 | 24 | Fordham | 3 | 1 | |
Caspern | 1 | 0 | ||||||
19 | Vic Dry | QB | Catawba | 5 | 2 | |||
11 | Pep Gabiscus | B | Penn State | 3 | 0 | |||
21 | George Guranori | FB | Fordham | 2 | 1 | |||
12 | Bob Hoban | 1 | 0 | |||||
28 | Mike Klimovich | LT-RT | William & Mary | 6 | 5 | |||
31 | Tony Kozma | QB-FB | 6-1 | 225 | 28 | Gettysburg | 5 | 5 |
26 | Roy Lorenz | RT-LT | 6-2 | 225 | 27 | Temple | 5 | 5 |
22 | Arnold Menn | RE | Scranton | 4 | 3 | |||
Bud Nolan | Georgetown | 1 | 0 | |||||
14 | Andy Perry | RH-LH | St. Francis | 3 | 3 | |||
20 | Leo Ratamess | LF-RT | 5-9 | 223 | 27 | Scranton | 5 | 5 |
29 | Jack Rovinski | RH-LH | Duquesne | 5 | 5 | |||
13 | Tony Sala | LE | 6-1 | 185 | 24 | Villanova | 5 | 5 |
16 | Joe Sekerah | LG | Widener | 5 | 1 | |||
25 | Lou Shimko | FB | St. Bonaventure | 3 | 3 | |||
Sesto Silvi | LT | McDaniel | 1 | 1 | ||||
27 | Jerry Stulgaitis | RE | 5-11 | 185 | 27 | Scranton | 3 | 3 |
36 | Pete Tabone | LH-QB | Scranton | 6 | 2 | |||
18 | Jule Valentino | LH | Scranton | 2 | 2 | |||
17 | Jim Woolley | C | 6-1 | 215 | 24 | Minnesota; Drake | 6 | 6 |
30 | Joe Zubris | RG | 29 | Mount St. Mary's | 6 | 6 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |