1947 AAFC Boxscores |
Date | Visitor | Home | Location | Venue | Attendance | Link | ||
---|---|---|---|---|---|---|---|---|
8/29/1947 | Los Angeles Dons | 24 | Chicago Rockets | 21 | Chicago, IL | Soldier Field | 41182 | Boxscore |
8/31/1947 | New York Yankees | 24 | Buffalo Bills | 28 | Buffalo, NY | Civic Stadium | 32385 | Boxscore |
8/31/1947 | Brooklyn Dodgers | 7 | San Francisco 49ers | 23 | San Francisco, CA | Kezar Stadium | 31874 | Boxscore |
9/5/1947 | Buffalo Bills | 14 | Cleveland Browns | 30 | Cleveland, OH | Cleveland Stadium | 61442 | Boxscore |
9/5/1947 | Chicago Rockets | 26 | New York Yankees | 48 | New York, NY | Yankee Stadium | 36777 | Boxscore |
9/7/1947 | Brooklyn Dodgers | 7 | Baltimore Colts | 16 | Baltimore, MD | Municipal Stadium | 27418 | Boxscore |
9/7/1947 | Los Angeles Dons | 14 | San Francisco 49ers | 17 | San Francisco, CA | Kezar Stadium | 31298 | Boxscore |
9/12/1947 | Cleveland Browns | 55 | Brooklyn Dodgers | 7 | New York, NY | Ebbets Field | 18872 | Boxscore |
9/12/1947 | New York Yankees | 30 | Los Angeles Dons | 14 | Los Angeles, CA | Memorial Coliseum | 82675 | Boxscore |
9/14/1947 | Chicago Rockets | 20 | Buffalo Bills | 28 | Buffalo, NY | Civic Stadium | 33648 | Boxscore |
9/14/1947 | Baltimore Colts | 7 | San Francisco 49ers | 14 | San Francisco, CA | Kezar Stadium | 25787 | Boxscore |
9/19/1947 | Buffalo Bills | 31 | Chicago Rockets | 14 | Chicago, IL | Soldier Field | 22685 | Boxscore |
9/19/1947 | Brooklyn Dodgers | 21 | Los Angeles Dons | 48 | Los Angeles, CA | Memorial Coliseum | 38817 | Boxscore |
9/21/1947 | Baltimore Colts | 0 | Cleveland Browns | 28 | Cleveland, OH | Cleveland Stadium | 44251 | Boxscore |
9/21/1947 | New York Yankees | 21 | San Francisco 49ers | 16 | San Francisco, CA | Kezar Stadium | 52819 | Boxscore |
9/26/1947 | Cleveland Browns | 41 | Chicago Rockets | 21 | Chicago, IL | Soldier Field | 18450 | Boxscore |
9/28/1947 | New York Yankees | 21 | Baltimore Colts | 7 | Baltimore, MD | Muncipal Stadium | 51583 | Boxscore |
9/28/1947 | San Francisco 49ers | 41 | Buffalo Bills | 24 | Buffalo, NY | Civic Stadium | 36099 | Boxscore |
10/3/1947 | Brooklyn Dodgers | 35 | Chicago Rockets | 31 | Chicago, IL | Soldier Field | 16844 | Boxscore |
10/5/1947 | San Francisco 49ers | 28 | Baltimore Colts | 28 | Baltimore, MD | Muncipal Stadium | 29556 | Boxscore |
10/5/1947 | New York Yankees | 17 | Cleveland Browns | 26 | Cleveland, OH | Cleveland Stadium | 80067 | Boxscore |
10/5/1947 | Buffalo Bills | 27 | Los Angeles Dons | 25 | Los Angeles, CA | Memorial Coliseum | 36087 | Boxscore |
10/12/1947 | Brooklyn Dodgers | 31 | New York Yankees | 7 | New York, NY | Yankee Stadium | 21882 | Boxscore |
10/12/1947 | Baltimore Colts | 15 | Buffalo Bills | 20 | Buffalo, NY | Civic Stadium | 27345 | Boxscore |
10/12/1947 | Los Angeles Dons | 13 | Cleveland Browns | 10 | Cleveland, OH | Cleveland Stadium | 63124 | Boxscore |
10/12/1947 | Chicago Rockets | 28 | San Francisco 49ers | 42 | San Francisco, CA | Kezar Stadium | 23300 | Boxscore |
10/17/1947 | Buffalo Bills | 14 | Brooklyn Dodgers | 14 | New York, NY | Ebbets Field | 9972 | Boxscore |
10/19/1947 | Los Angeles Dons | 38 | Baltimore Colts | 10 | Baltimore, MD | Muncipal Stadium | 36852 | Boxscore |
10/19/1947 | Chicago Rockets | 28 | Cleveland Browns | 31 | Cleveland, OH | Cleveland Stadium | 35266 | Boxscore |
10/24/1947 | New York Yankees | 28 | Chicago Rockets | 7 | Chicago, IL | Soldier Field | 20310 | Boxscore |
10/26/1947 | Brooklyn Dodgers | 7 | Buffalo Bills | 35 | Buffalo, NY | Civic Stadium | 23762 | Boxscore |
10/26/1947 | Baltimore Colts | 0 | Los Angeles Dons | 56 | Los Angeles, CA | Memorial Coliseum | 27000 | Boxscore |
10/26/1947 | Cleveland Browns | 14 | San Francisco 49ers | 7 | San Francisco, CA | Kezar Stadium | 54325 | Boxscore |
10/31/1947 | Chicago Rockets | 3 | Brooklyn Dodgers | 7 | New York, NY | Ebbets Field | 2960 | Boxscore |
11/2/1947 | Cleveland Browns | 28 | Buffalo Bills | 7 | Buffalo, NY | Civic Stadium | 43167 | Boxscore |
11/2/1947 | San Francisco 49ers | 26 | Los Angeles Dons | 16 | Los Angeles, CA | Memorial Coliseum | 53726 | Boxscore |
11/2/1947 | Baltimore Colts | 21 | New York Yankees | 35 | New York, NY | Yankee Stadium | 21714 | Boxscore |
11/7/1947 | Baltimore Colts | 21 | Chicago Rockets | 27 | Chicago, IL | Soldier Field | 5395 | Boxscore |
11/9/1947 | Los Angeles Dons | 0 | Buffalo Bills | 25 | Buffalo, NY | Civic Stadium | 21293 | Boxscore |
11/9/1947 | Brooklyn Dodgers | 12 | Cleveland Browns | 13 | Cleveland, OH | Cleveland Stadium | 30279 | Boxscore |
11/9/1947 | San Francisco 49ers | 16 | New York Yankees | 24 | New York, NY | Yankee Stadium | 37342 | Boxscore |
11/16/1947 | Baltimore Colts | 14 | Brooklyn Dodgers | 21 | New York, NY | Ebbets Field | 9604 | Boxscore |
11/16/1947 | San Francisco 49ers | 14 | Cleveland Browns | 37 | Cleveland, OH | Cleveland Stadium | 76504 | Boxscore |
11/16/1947 | Los Angeles Dons | 13 | New York Yankees | 16 | New York, NY | Yankee Stadium | 37625 | Boxscore |
11/21/1947 | San Francisco 49ers | 41 | Chicago Rockets | 16 | Chicago, IL | Soldier Field | 5791 | Boxscore |
11/23/1947 | Buffalo Bills | 33 | Baltimore Colts | 14 | Baltimore, MD | Muncipal Stadium | 19593 | Boxscore |
11/23/1947 | Los Angeles Dons | 16 | Brooklyn Dodgers | 12 | New York, NY | Ebbets Field | 11866 | Boxscore |
11/23/1947 | Cleveland Browns | 28 | New York Yankees | 28 | New York, NY | Yankee Stadium | 70060 | Boxscore |
11/27/1947 | San Francisco 49ers | 21 | Brooklyn Dodgers | 7 | New York, NY | Ebbets Field | 9837 | Boxscore |
11/27/1947 | Cleveland Browns | 27 | Los Angeles Dons | 17 | Los Angeles, CA | Memorial Coliseum | 45009 | Boxscore |
11/30/1947 | Chicago Rockets | 7 | Baltimore Colts | 14 | Baltimore, MD | Muncipal Stadium | 14085 | Boxscore |
11/30/1947 | Buffalo Bills | 13 | New York Yankees | 35 | New York, NY | Yankee Stadium | 39012 | Boxscore |
12/7/1947 | Cleveland Browns | 42 | Baltimore Colts | 0 | Baltimore, MD | Muncipal Stadium | 20574 | Boxscore |
12/7/1947 | New York Yankees | 20 | Brooklyn Dodgers | 17 | New York, NY | Ebbets Field | 14166 | Boxscore |
12/7/1947 | Chicago Rockets | 14 | Los Angeles Dons | 34 | Los Angeles, CA | Memorial Coliseum | 20856 | Boxscore |
12/7/1947 | Buffalo Bills | 21 | San Francisco 49ers | 21 | San Francisco, CA | Kezar Stadium | 22943 | Boxscore |
League Championship |
12/14/1947 | Cleveland Browns | 14 | New York Yankees | 3 | New York, NY | Yankee Stadium | 60103 | Boxscore |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |