SCORES |
---|
Day | Date | | Opponent | Score | | | Location | Venue | Attendance |
---|
Wed | 9/10/1947 | H | New Bedford Whalers | 0-0 | T | | Bridgeport, CT | Candlelite Stadium | |
Sun | 9/14/1947 | H | New Haven Colony Club Clippers | 13-6 | W | | Bridgeport, CT | Candlelite Stadium | |
Wed | 9/17/1947 | H | Jersey City Mid-Towners | 20-6 | W | | Bridgeport, CT | Candlelite Stadium | 2000 |
Sun | 9/28/1947 | H | New York Tornadoes | 20-0 | W | | Bridgeport, CT | Candlelite Stadium | |
Wed | 10/8/1947 | H | West Haven Vets | 34-0 | W | | Bridgeport, CT | Candlelite Stadium | |
Sun | 10/12/1947 | H | Southington Gems | | - | | Bridgeport, CT | Candlelite Stadium | |
Sun | 10/12/1947 | H | East Haven | 7-6 | W | | Bridgeport, CT | Candlelite Stadium | 1000 |
Sun | 10/19/1947 | H | Norwalk-Stamford Tigers | 0-0 | T | | Bridgeport, CT | Candlelite Stadium | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
Game Score Notes |
---|
10/12/1947 | Southington Gems | Canceled |
|
|
|
|
|
|
|
|
|
©2006-2023 Pro Football Archives. All Rights Reserved. |