1947 Montreal Alouettes (IRFU) |
3rd place 6-6-0 .500 |
Head Coach: Lew Hayman |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Wed | 8/27/1947 | H | Saskatchewan Roughriders | 22-7 | W | Montreal, QC | Delorimier Downs | 15500 | |
Mon | 9/1/1947 | A | Ottawa Trojans | 21-6 | W | Ottawa, ON | Lansdowne Park | 6500 | |
Sat | 9/13/1947 | A | Toronto Argonauts | 15-7 | W | Toronto, ON | Varsity Stadium | 14000 | |
Sat | 9/20/1947 | A | Ottawa Rough Riders | 23-28 | L | Ottawa, ON | Lansdowne Park | 12000 | |
Sun | 9/21/1947 | H | Ottawa Rough Riders | 3-8 | L | Montreal, QC | Delorimier Downs | 19102 | |
Sat | 9/27/1947 | A | Hamilton Tigers | 7-11 | L | Hamilton, ON | Civic Stadium | 8500 | |
Sun | 9/28/1947 | H | Hamilton Tigers | 20-9 | W | Montreal, QC | Delorimier Downs | 14255 | |
Sat | 10/4/1947 | H | Toronto Argonauts | 6-10 | L | Montreal, QC | Delorimier Downs | 13400 | |
Sat | 10/11/1947 | A | Ottawa Rough Riders | 7-1 | W | Ottawa, ON | Lansdowne Park | 9586 | |
Sun | 10/12/1947 | H | Ottawa Rough Riders | 3-22 | L | Montreal, QC | Delorimier Downs | 14000 | |
Sat | 10/18/1947 | A | Toronto Argonauts | 3-25 | L | Toronto, ON | Varsity Stadium | 16000 | |
Sat | 10/25/1947 | H | Toronto Argonauts | 17-12 | W | Montreal, QC | Delorimier Downs | 8600 | |
Sun | 11/2/1947 | H | Hamilton Tigers | 33-12 | W | Montreal, QC | Delorimier Downs | 10624 | |
Sat | 11/8/1947 | A | Hamilton Tigers | 27-19 | W | Hamilton, ON | Civic Stadium | 5000 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
62 | Dean Bandiera | G | 5-11 | 201 | 21 | Queen's | 11 | |
73 | Tommy Cates | HB | 5-10 | 170 | 22 | Minnesota | 12 | |
60 | Glen Douglas | E | 6-1 | 178 | 19 | McGill | 12 | |
66 | Don Durno | T | 6-3 | 233 | 29 | none | 12 | |
58 | Al Garbarino | HB | 5-9 | 160 | 26 | none | 1 | |
51 | Jake Gaudaur | C | 6-2 | 220 | 27 | none | 12 | |
59 | Dave Greenberg | QB | 6-0 | 184 | Manitoba; McGill | 12 | ||
52 | Hal Grice | G | 5-9 | 201 | 8 | |||
79 | Pat Grignon | DE | 5-11 | 210 | Idaho | 2 | ||
76 | Johnny Hammond | G | 6-0 | 198 | 24 | McGill | 10 | |
67 | Rube Juster | T | 6-2 | 230 | 24 | Minnesota | 11 | |
74 | Fred Kijek | FW | 6-0 | 198 | 28 | none | 12 | |
55 | Pete King | E | 6-4 | 180 | 24 | Queen's | 8 | |
72 | Roy Kirbyson | HB | 5-7 | 153 | 11 | |||
63 | Dick Lewis | C | 6-0 | 255 | 12 | |||
70 | Doug Maitland | HB | 5-10 | 197 | 25 | none | 12 | |
65 | Tommy Manastersky | HB | 5-9 | 180 | 18 | none | 11 | |
50 | Ches McCance | E | 5-10 | 224 | 32 | none | 12 | |
77 | Bob McFarlane | HB | 5-9 | 182 | 20 | Western Ontario | 2 | |
56 | Gord Noseworthy | C | 6-3 | 201 | 28 | none | 12 | |
80 | Joey Richman | HB | 5-6 | 150 | 32 | 12 | ||
61 | Dick Schweidler | HB | 6-0 | 182 | 33 | none | 6 | |
57 | Ollie Segatore | G | 5-9 | 204 | 24 | none | 5 | |
71 | Earl Smith | QB | 5-9 | 168 | none | 12 | ||
75 | Hap Smith | G-T | 5-11 | 201 | Maryland | 4 | ||
54 | Al Stevenson | T | 6-1 | 227 | 26 | none | 11 | |
53 | Ralph Toohy | E | 6-0 | 197 | 21 | none | 11 | |
69 | Herb Trawick | G-T | 5-10 | 245 | 26 | Kentucky State | 11 | |
78 | Virgil Wagner | HB | 6-0 | 185 | 25 | Millikin | 12 | |
64 | Art West | HB | 5-11 | 185 | 30 | none | 1 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Team Totals | 50 | 21 | 59 | 34 |
Opponents Totals | 26 | 39 | 44 | 55 |
TEAM STATS | TOP | 1ST DOWNS | Rushing | Passing | Penalty | PEN | YDS |
---|---|---|---|---|---|---|---|
Team Totals | |||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Virgil Wagner | 14 | 1 | 0 | 0 | 0 | 71 | ||||
Ches McCance | 0 | 9 | 6 | 4 | 0 | 31 | ||||
Tommy Cates | 2 | 1 | 0 | 0 | 0 | 11 | ||||
Dave Greenberg | 1 | 4 | 0 | 0 | 0 | 9 | ||||
Fred Kijek | 0 | 0 | 0 | 6 | 0 | 6 | ||||
Glen Douglas | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Pete King | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Joey Richman | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Dick Schweidler | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Al Stevenson | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Ralph Toohy | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Herb Trawick | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Don Durno | 0 | 1 | 0 | 0 | 0 | 1 | ||||
Team Totals | 24 | 16 | 6 | 10 | 0 | 164 | ||||
Opponents Totals | 22 | 18 | 22 | 81.8 | 8 | 12 | 0 | 164 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Virgil Wagner | 10 | ||||
Tommy Cates | 2 | ||||
Dick Schweidler | 1 | ||||
Team Totals | 13 | ||||
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Cates | 6 | |||||||||||||||
Dave Greenberg | 1 | |||||||||||||||
Team Totals | 7 | |||||||||||||||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Virgil Wagner | 3 | ||||
Glen Douglas | 1 | ||||
Dave Greenberg | 1 | ||||
Joey Richman | 1 | ||||
Ralph Toohy | 1 | ||||
Team Totals | 7 | ||||
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Herb Trawick | 1 | ||||
Team Totals | 1 | ||||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Pete King | 1 | ||||||
Al Stevenson | 1 | ||||||
Virgil Wagner | 1 | ||||||
Team Totals | 3 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |