1947 Pacific Coast Football League (PCFL) |
Previous Season • Next Season • Awards |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
W | L | T | PCT | PF | PA | HW | HL | HT | PCT | AW | AL | AT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaiian Warriors | 7 | 2 | 0 | .778 | 267 | 121 | 7 | 2 | 0 | .778 | 0 | 0 | 0 | |
Los Angeles Bulldogs | 5 | 3 | 0 | .625 | 165 | 126 | 2 | 0 | 0 | 1.000 | 3 | 3 | 0 | .500 |
San Francisco Clippers | 4 | 4 | 0 | .500 | 158 | 175 | 1 | 0 | 0 | 1.000 | 3 | 4 | 0 | .429 |
Salt Lake Seagulls | 1 | 4 | 1 | .200 | 48 | 130 | 1 | 2 | 0 | .333 | 0 | 2 | 1 | .167 |
Sacramento Nuggets | 0 | 4 | 1 | .000 | 75 | 161 | 0 | 2 | 1 | .167 | 0 | 2 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |