1948 AAFC Boxscores |
Date | Visitor | Home | Location | Venue | Attendance | Link | ||
---|---|---|---|---|---|---|---|---|
8/27/1948 | New York Yankees | 21 | Brooklyn Dodgers | 3 | New York, NY | Ebbets Field | 16411 | Boxscore |
8/27/1948 | Los Angeles Dons | 7 | Chicago Rockets | 0 | Chicago, IL | Soldier Field | 26479 | Boxscore |
8/29/1948 | Buffalo Bills | 14 | San Francisco 49ers | 35 | San Francisco, CA | Kezar Stadium | 33946 | Boxscore |
9/3/1948 | Los Angeles Dons | 14 | Cleveland Browns | 19 | Cleveland, OH | Cleveland Stadium | 60193 | Boxscore |
9/5/1948 | New York Yankees | 28 | Baltimore Colts | 45 | Baltimore, MD | Muncipal Stadium | 31800 | Boxscore |
9/5/1948 | Brooklyn Dodgers | 20 | San Francisco 49ers | 36 | San Francisco, CA | Kezar Stadium | 32606 | Boxscore |
9/6/1948 | Chicago Rockets | 7 | Buffalo Bills | 42 | Buffalo, NY | Civic Stadium | 25816 | Boxscore |
9/10/1948 | Baltimore Colts | 14 | Chicago Rockets | 21 | Chicago, IL | Soldier Field | 25816 | Boxscore |
9/10/1948 | Brooklyn Dodgers | 7 | Los Angeles Dons | 17 | Los Angeles, CA | Memorial Coliseum | 35246 | Boxscore |
9/12/1948 | Cleveland Browns | 42 | Buffalo Bills | 13 | Buffalo, NY | Civic Stadium | 35340 | Boxscore |
9/12/1948 | New York Yankees | 0 | San Francisco 49ers | 41 | San Francisco, CA | Kezar Stadium | 60927 | Boxscore |
9/16/1948 | Baltimore Colts | 27 | New York Yankees | 14 | New York, NY | Yankee Stadium | 18959 | Boxscore |
9/17/1948 | Cleveland Browns | 28 | Chicago Rockets | 7 | Chicago, IL | Soldier Field | 30608 | Boxscore |
9/19/1948 | Los Angeles Dons | 14 | San Francisco 49ers | 36 | San Francisco, CA | Kezar Stadium | 45420 | Boxscore |
9/26/1948 | Brooklyn Dodgers | 20 | Baltimore Colts | 35 | Baltimore, MD | Muncipal Stadium | 34554 | Boxscore |
9/26/1948 | San Francisco 49ers | 38 | Buffalo Bills | 28 | Buffalo, NY | Civic Stadium | 31103 | Boxscore |
9/26/1948 | Chicago Rockets | 10 | Cleveland Browns | 21 | Cleveland, OH | Cleveland Stadium | 37190 | Boxscore |
9/29/1948 | New York Yankees | 10 | Los Angeles Dons | 20 | Los Angeles, CA | Memorial Coliseum | 35655 | Boxscore |
10/1/1948 | San Francisco 49ers | 31 | Chicago Rockets | 14 | Chicago, IL | Soldier Field | 14553 | Boxscore |
10/3/1948 | Brooklyn Dodgers | 21 | Buffalo Bills | 31 | Buffalo, NY | Civic Stadium | 17694 | Boxscore |
10/5/1948 | Cleveland Browns | 14 | Baltimore Colts | 10 | Baltimore, MD | Muncipal Stadium | 22329 | Boxscore |
10/8/1948 | Chicago Rockets | 28 | Los Angeles Dons | 49 | Los Angeles, CA | Memorial Coliseum | 31119 | Boxscore |
10/10/1948 | San Francisco 49ers | 56 | Baltimore Colts | 14 | Baltimore, MD | Muncipal Stadium | 37209 | Boxscore |
10/10/1948 | New York Yankees | 14 | Buffalo Bills | 13 | Buffalo, NY | Civic Stadium | 18825 | Boxscore |
10/10/1948 | Brooklyn Dodgers | 17 | Cleveland Browns | 30 | Cleveland, OH | Cleveland Stadium | 31187 | Boxscore |
10/15/1948 | Chicago Rockets | 7 | Brooklyn Dodgers | 21 | New York, NY | Ebbets Field | 8671 | Boxscore |
10/15/1948 | Baltimore Colts | 29 | Los Angeles Dons | 14 | Los Angeles, CA | Memorial Coliseum | 40019 | Boxscore |
10/17/1948 | Buffalo Bills | 14 | Cleveland Browns | 31 | Cleveland, OH | Cleveland Stadium | 28054 | Boxscore |
10/17/1948 | San Francisco 49ers | 21 | New York Yankees | 7 | New York, NY | Yankee Stadium | 29743 | Boxscore |
10/24/1948 | Brooklyn Dodgers | 35 | Chicago Rockets | 14 | Chicago, IL | Soldier Field | 5964 | Boxscore |
10/24/1948 | New York Yankees | 7 | Cleveland Browns | 35 | Cleveland, OH | Cleveland Stadium | 46912 | Boxscore |
10/24/1948 | Buffalo Bills | 35 | Los Angeles Dons | 21 | Los Angeles, CA | Memorial Coliseum | 26818 | Boxscore |
10/24/1948 | Baltimore Colts | 10 | San Francisco 49ers | 21 | San Francisco, CA | Kezar Stadium | 27978 | Boxscore |
10/31/1948 | Baltimore Colts | 17 | Buffalo Bills | 35 | Buffalo, NY | Civic Stadium | 23964 | Boxscore |
10/31/1948 | Los Angeles Dons | 17 | Brooklyn Dodgers | 0 | New York, NY | Ebbets Field | 12825 | Boxscore |
10/31/1948 | Chicago Rockets | 7 | New York Yankees | 42 | New York, NY | Yankee Stadium | 13239 | Boxscore |
11/7/1948 | Buffalo Bills | 26 | Brooklyn Dodgers | 21 | New York, NY | Ebbets Field | 7805 | Boxscore |
11/7/1948 | Baltimore Colts | 7 | Cleveland Browns | 28 | Cleveland, OH | Cleveland Stadium | 32314 | Boxscore |
11/7/1948 | Los Angeles Dons | 6 | New York Yankees | 38 | New York, NY | Yankee Stadium | 17386 | Boxscore |
11/7/1948 | Chicago Rockets | 21 | San Francisco 49ers | 44 | San Francisco, CA | Kezar Stadium | 25306 | Boxscore |
11/14/1948 | Chicago Rockets | 24 | Baltimore Colts | 38 | Baltimore, MD | Muncipal Stadium | 21899 | Boxscore |
11/14/1948 | Los Angeles Dons | 27 | Buffalo Bills | 20 | Buffalo, NY | Civic Stadium | 23725 | Boxscore |
11/14/1948 | San Francisco 49ers | 7 | Cleveland Browns | 14 | Cleveland, OH | Cleveland Stadium | 82769 | Boxscore |
11/14/1948 | Brooklyn Dodgers | 7 | New York Yankees | 21 | New York, NY | Yankee Stadium | 17642 | Boxscore |
11/21/1948 | Los Angeles Dons | 17 | Baltimore Colts | 14 | Baltimore, MD | Muncipal Stadium | 25228 | Boxscore |
11/21/1948 | San Francisco 49ers | 63 | Brooklyn Dodgers | 40 | New York, NY | Ebbets Field | 9336 | Boxscore |
11/21/1948 | Cleveland Browns | 34 | New York Yankees | 21 | New York, NY | Yankee Stadium | 49981 | Boxscore |
11/25/1948 | Buffalo Bills | 39 | Chicago Rockets | 35 | Chicago, IL | Soldier Field | 6305 | Boxscore |
11/25/1948 | Cleveland Browns | 31 | Los Angeles Dons | 14 | Los Angeles, CA | Memorial Coliseum | 60031 | Boxscore |
11/28/1948 | Baltimore Colts | 38 | Brooklyn Dodgers | 20 | New York, NY | Ebbets Field | 7629 | Boxscore |
11/28/1948 | Buffalo Bills | 35 | New York Yankees | 14 | New York, NY | Yankee Stadium | 18376 | Boxscore |
11/28/1948 | Cleveland Browns | 31 | San Francisco 49ers | 28 | San Francisco, CA | Kezar Stadium | 59785 | Boxscore |
12/4/1948 | New York Yankees | 28 | Chicago Rockets | 7 | Chicago, IL | Soldier Field | 4930 | Boxscore |
12/5/1948 | Buffalo Bills | 15 | Baltimore Colts | 35 | Baltimore, MD | Muncipal Stadium | 33090 | Boxscore |
12/5/1948 | Cleveland Browns | 31 | Brooklyn Dodgers | 21 | New York, NY | Ebbets Field | 9821 | Boxscore |
12/5/1948 | San Francisco 49ers | 38 | Los Angeles Dons | 21 | Los Angeles, CA | Memorial Coliseum | 51460 | Boxscore |
Eastern Division Playoff |
12/12/1948 | Buffalo Bills | 28 | Baltimore Colts | 17 | Baltimore, MD | Muncipal Stadium | 27327 | Boxscore |
League Championship |
12/19/1948 | Buffalo Bills | 7 | Cleveland Browns | 49 | Cleveland, OH | Cleveland Stadium | 22981 | Boxscore |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |