1948 Sarnia Imperials (ORFU) |
3rd place 3-5-1 .389 |
Head Coach: Hugh Doulgas |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 9/11/1948 | H | Toronto Beaches-Indians | 2-8 | L | Sarnia, ON | 4000 | ||
Sat | 9/18/1948 | A | Hamilton Tigers | 7-22 | L | Hamilton, ON | |||
Sat | 9/25/1948 | H | Windsor Rockets | 6-2 | W | Sarnia, ON | 3000 | ||
Sat | 10/2/1948 | A | Toronto Beaches-Indians | 12-5 | W | Toronto, ON | Oakwood Stadium | ||
Sat | 10/9/1948 | A | Windsor Rockets | 5-5 | T | Windsor, ON | Jackson Park | 1500 | |
Mon | 10/11/1948 | H | Windsor Rockets | 32-11 | W | Sarnia, ON | 3000 | ||
Sat | 10/16/1948 | A | Hamilton Tigers | 5-37 | L | Hamilton, ON | 4000 | ||
Sat | 10/23/1948 | H | Hamilton Tigers | 1-18 | L | Sarnia, ON | |||
Fri | 10/29/1948 | A | Toronto Beaches-Indians | 1-22 | L | Toronto, ON | Oakwood Stadium | 5000 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Vidal Ayrheart | FB | 20 | none | 4 | 0 | |||
Jack Bell | QB | 5-10 | 175 | 23 | 9 | 4 | ||
Gord Burdick | 5-11 | 190 | 21 | 8 | 0 | |||
Jim Burr | E | 6-1 | 202 | 21 | 8 | 7 | ||
Dan Cempbell | HB | 1 | 0 | |||||
Dutch Davey | T | 5-10 | 229 | 25 | 6 | 3 | ||
Keith Fisher | E | 5-11 | 180 | 26 | 9 | 9 | ||
Hank Galloway | FB | 5-10 | 155 | none | 7 | 0 | ||
Bill Gunn | T | 5-11 | 225 | 32 | 9 | 2 | ||
Don Knowles | HB | 5-11 | 155 | 21 | none | 8 | 1 | |
Joe Koskie | FW-HB | 6-0 | 175 | 22 | Western Ontario | 9 | 9 | |
Lindy Leckie | G | Guelph | 8 | 0 | ||||
Tony Lee | T | 6-3 | 215 | 24 | Bishop's | 7 | 3 | |
Jack Lewis | E | 6-2 | 210 | 20 | 9 | 0 | ||
Bruce Mattingley | C | 6-0 | 208 | 24 | 9 | 9 | ||
Wally McIntosh | 5-11 | 190 | 24 | none | 7 | 0 | ||
Eric McKeever | HB-FW | 5-11 | 190 | 20 | none | 9 | 6 | |
Norm McLean | G-QB | 6-0 | 165 | 24 | Western Ontario | 8 | 8 | |
Mike Meikle | HB | 3 | 0 | |||||
Bill Miller | HB | 5-9 | 187 | 24 | 9 | 4 | ||
Potsy Parr | QB | 25 | none | 5 | 3 | |||
Paseve | G | 1 | 1 | |||||
Doug Passmore | G | 5-10 | 170 | 24 | 8 | 5 | ||
Eddie Prete | G | 6 | 1 | |||||
Jock Robb | T | 9 | 1 | |||||
Ted Romanchuck | G | 185 | 8 | 1 | ||||
Gus Scheiers | HB-FW | 5-9 | 165 | 30 | 7 | 7 | ||
Jim Smith | 5-11 | 165 | 23 | 7 | 0 | |||
Andy Sokol | HB | 5-11 | 200 | 20 | none | 4 | 3 | |
Bob Sokol | E | 6-0 | 178 | 19 | none | 8 | 2 | |
Jack Soper | T | 6-1 | 221 | 18 | none | 8 | 7 | |
Claire Sutton | G-T | 7 | 4 | |||||
Trip Trepanier | G | 5-9 | 165 | 31 | 7 | 2 | ||
Bill Weiss | HB | 5-9 | 163 | 22 | 9 | 3 | ||
Al Wiley | C | 5-10 | 208 | 20 | Western Ontario | 9 | 0 | |
Joe Woodcock | HB | 9 | 3 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 22 | 14 | 21 | 14 | |
Opponents Totals | 15 | 58 | 34 | 23 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 12, 2023 |