1951 Montreal Alouettes (IRFU) |
4th place 3-9-0 .250 |
Head Coach: Lew Hayman |
Rocco Pirro | Line |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/18/1951 | H | Westmount Warriors | 45-0 | W | Montreal, QC | Delorimier Downs | 3500 | |
Thu | 8/23/1951 | H | Edmonton Eskimos | 28-21 | W | Montreal, QC | Delorimier Downs | 21683 | |
Wed | 8/29/1951 | A | Hamilton Tiger-Cats | 6-37 | L | Hamilton, ON | Civic Stadium | 14000 | |
Sat | 9/8/1951 | A | Ottawa Rough Riders | 9-13 | L | Ottawa, ON | Lansdowne Park | 14166 | |
Sun | 9/9/1951 | H | Ottawa Rough Riders | 8-33 | L | Montreal, QC | Delorimier Downs | 21812 | |
Sat | 9/15/1951 | A | Toronto Argonauts | 8-6 | W | Toronto, ON | Varsity Stadium | 18200 | |
Sun | 9/23/1951 | H | Hamilton Tiger-Cats | 17-16 | W | Montreal, QC | Delorimier Downs | 20000 | |
Sat | 10/6/1951 | A | Ottawa Rough Riders | 13-25 | L | Ottawa, ON | Lansdowne Park | 13521 | |
Mon | 10/8/1951 | H | Ottawa Rough Riders | 9-12 | L | Montreal, QC | Delorimier Downs | 15322 | |
Sun | 10/14/1951 | H | Hamilton Tiger-Cats | 7-21 | L | Montreal, QC | Delorimier Downs | 14687 | |
Sat | 10/20/1951 | A | Toronto Argonauts | 11-35 | L | Toronto, ON | Varsity Stadium | 16623 | |
Sun | 10/21/1951 | H | Toronto Argonauts | 18-35 | L | Montreal, QC | Delorimier Downs | 12309 | |
Sun | 10/28/1951 | H | Toronto Argonauts | 34-22 | W | Montreal, QC | Delorimier Downs | 9215 | |
Sat | 11/3/1951 | A | Hamilton Tiger-Cats | 6-31 | L | Hamilton, ON | Civic Stadium | 8000 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
80 | Phil Adrian | HB | 6-0 | 190 | 18 | none | 8 | 2 |
51 | Jim Ambrose | T | 6-2 | 232 | 21 | none | 10 | 1 |
85 | Frank Aschenbrenner | HB | 5-10 | 188 | 26 | Marquette; Northwestern | 4 | 3 |
77 | Bill Chambers | G-T | 6-2 | 230 | 28 | Georgia Tech; Alabama; UCLA | 12 | 10 |
61 | Ray Cicia | G | 5-10 | 212 | 23 | Wake Forest | 12 | 12 |
65 | Bruce Coulter | QB | 6-0 | 170 | 24 | none | 12 | 6 |
55 | Bob Cunningham | HB | 6-0 | 193 | 24 | 7 | 2 | |
53 | Harry Daniels | G | 6-0 | 210 | 27 | Manitoba | 2 | 0 |
60 | Glen Douglas | E | 6-1 | 178 | 23 | McGill | 8 | 1 |
70 | Keith English | E | 5-11 | 161 | 24 | none | 10 | 1 |
76 | Johnny Hammond | G | 6-0 | 198 | 28 | McGill | 4 | 0 |
67 | Jack Harper | HB-LB | 6-3 | 190 | 24 | 12 | 6 | |
57 | Eagle Keys | C | 6-3 | 217 | 28 | Western Kentucky | 11 | 10 |
72 | Tommy Manastersky | HB | 5-9 | 180 | 22 | none | 11 | 3 |
50 | Clarence McGeary | T | 6-5 | 250 | 25 | Minnesota; North Dakota State | 7 | 7 |
68 | John Newman | G | 6-2 | 211 | 27 | McGill | 9 | 4 |
54 | Mario Pacenti | T | 6-2 | 240 | 21 | none | 11 | 0 |
64 | Joey Pal | HB | 6-0 | 180 | 24 | 8 | 5 | |
79 | Rod Pantages | FB | 5-11 | 200 | 22 | none | 8 | 5 |
71 | George Ratterman | QB | 6-0 | 192 | 25 | Notre Dame | 11 | 6 |
Glenn Reinhard | T | 6-3 | 255 | 26 | Wake Forest | 1 | 0 | |
52 | Gene Roberts | HB | 5-11 | 188 | 28 | Kansas; Tennessee-Chattanooga | 12 | 9 |
46 | Gordie Ross | C-G | 6-3 | 215 | 28 | 12 | 0 | |
82 | Al Sanders | C | 6-5 | 230 | 25 | Louisiana State; Southern Mississippi | 1 | 1 |
59 | Ollie Segatore | G | 5-9 | 204 | 28 | none | 8 | 0 |
84 | Juan Sheridan | G | 5-9 | 217 | 26 | 12 | 3 | |
54 | Al Stevenson | T | 6-1 | 227 | 30 | none | 2 | 1 |
75 | Johnny Taylor | E | 5-10 | 174 | 26 | McGIll | 8 | 0 |
66 | Pete Thodos | HB | 5-8 | 182 | 24 | none | 12 | 3 |
53 | Ralph Toohy | E | 6-0 | 197 | 25 | none | 12 | 3 |
86 | Herb Trawick | G-T | 5-10 | 245 | 30 | Kentucky State | 10 | 10 |
78 | Virgil Wagner | HB | 6-0 | 185 | 29 | Millikin | 12 | 9 |
74 | John Yonakor | E | 6-5 | 222 | 30 | Notre Dame | 12 | 10 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Team Totals | 30 | 39 | 33 | 44 |
Opponents Totals | 51 | 84 | 78 | 73 |
TEAM STATS | TOP | 1ST DOWNS | Rushing | Passing | Penalty | PEN | YDS |
---|---|---|---|---|---|---|---|
Team Totals | |||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Gene Roberts | 4 | 14 | 2 | 1 | 0 | 41 | ||||
Virgil Wagner | 6 | 0 | 0 | 0 | 0 | 30 | ||||
John Yonakor | 5 | 0 | 0 | 0 | 0 | 25 | ||||
Pete Thodos | 2 | 0 | 0 | 0 | 0 | 10 | ||||
Ralph Toohy | 2 | 0 | 0 | 0 | 0 | 10 | ||||
Jim Ambrose | 0 | 4 | 1 | 1 | 0 | 8 | ||||
Jack Harper | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Joey Pal | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Johnny Taylor | 1 | 0 | 0 | 0 | 0 | 5 | ||||
Rod Pantages | 0 | 0 | 0 | 3 | 0 | 3 | ||||
Herb Trawick | 0 | 0 | 0 | 1 | 1 | 3 | ||||
Frank Aschenbrenner | 0 | 0 | 0 | 1 | 0 | 1 | ||||
Team Totals | 22 | 18 | 22 | 81.8 | 3 | 7 | 1 | 146 | ||
Opponents Totals | 44 | 36 | 44 | 81.8 | 6 | 12 | 0 | 286 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Virgil Wagner | 6 | ||||
Gene Roberts | 3 | ||||
Pete Thodos | 2 | ||||
Team Totals | 11 | ||||
Opponents Totals | 20 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Ratterman | 11 | |||||||||||||||
Team Totals | 11 | |||||||||||||||
Opponents Totals | 20 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
John Yonakor | 5 | ||||
Ralph Toohy | 2 | ||||
Jack Harper | 1 | ||||
Joey Pal | 1 | ||||
Gene Roberts | 1 | ||||
Johnny Taylor | 1 | ||||
Team Totals | 11 | ||||
Opponents Totals | 20 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 2 |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 0 |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals | 2 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |