1963 AFL Boxscores |
Previous Season • Next Season |
Date | Visitor | Home | Location | Venue | Attendance | Boxscore | ||
---|---|---|---|---|---|---|---|---|
9/7/1963 | Kansas City Chiefs | 59 | Denver Broncos | 7 | Denver, CO | Bears Stadium | 21115 | Boxscore |
9/7/1963 | Oakland Raiders | 24 | Houston Oilers | 13 | Houston, TX | Jeppesen Stadium | 24749 | Boxscore |
9/8/1963 | New York Jets | 14 | Boston Patriots | 38 | Boston, MA | Boston College Alumni Stadium | 24120 | Boxscore |
9/8/1963 | Buffalo Bills | 10 | San Diego Chargers | 14 | San Diego, CA | Balboa Stadium | 22344 | Boxscore |
9/14/1963 | Denver Broncos | 14 | Houston Oilers | 20 | Houston, TX | Jeppesen Stadium | 23147 | Boxscore |
9/14/1963 | Boston Patriots | 13 | San Diego Chargers | 17 | San Diego, CA | Balboa Stadium | 26097 | Boxscore |
9/15/1963 | Buffalo Bills | 17 | Oakland Raiders | 35 | Oakland, CA | Frank Youell Field | 17568 | Boxscore |
9/22/1963 | Kansas City Chiefs | 27 | Buffalo Bills | 27 | Buffalo, NY | War Memorial Stadium | 33487 | Boxscore |
9/22/1963 | Houston Oilers | 17 | New York Jets | 24 | New York, NY | Polo Grounds | 9336 | Boxscore |
9/22/1963 | Boston Patriots | 20 | Oakland Raiders | 14 | Oakland, CA | Frank Youell Field | 17131 | Boxscore |
9/28/1963 | Houston Oilers | 31 | Buffalo Bills | 20 | Buffalo, NY | War Memorial Stadium | 32340 | Boxscore |
9/28/1963 | Oakland Raiders | 7 | New York Jets | 10 | New York, NY | Polo Grounds | 18925 | Boxscore |
9/29/1963 | Boston Patriots | 10 | Denver Broncos | 14 | Denver, CO | University of Denver Stadium | 18636 | Boxscore |
9/29/1963 | Kansas City Chiefs | 10 | San Diego Chargers | 24 | San Diego, CA | Balboa Stadium | 22654 | Boxscore |
10/5/1963 | Boston Patriots | 24 | New York Jets | 31 | New York, NY | Polo Grounds | 19135 | Boxscore |
10/5/1963 | Oakland Raiders | 0 | Buffalo Bills | 12 | Buffalo, NY | War Memorial Stadium | 24846 | Boxscore |
10/6/1963 | San Diego Chargers | 34 | Denver Broncos | 50 | Denver, CO | Bears Stadium | 18428 | Boxscore |
10/6/1963 | Houston Oilers | 7 | Kansas City Chiefs | 28 | Kansas City, MO | Municipal Stadium | 27801 | Boxscore |
10/11/1963 | Oakland Raiders | 14 | Boston Patriots | 20 | Boston, MA | Fenway Park | 26494 | Boxscore |
10/13/1963 | Houston Oilers | 33 | Denver Broncos | 24 | Denver, CO | Bears Stadium | 24087 | Boxscore |
10/13/1963 | Buffalo Bills | 35 | Kansas City Chiefs | 26 | Kansas City, MO | Municipal Stadium | 25519 | Boxscore |
10/13/1963 | New York Jets | 20 | San Diego Chargers | 24 | San Diego, CA | Balboa Stadium | 27189 | Boxscore |
10/18/1963 | Denver Broncos | 21 | Boston Patriots | 40 | Boston, MA | Fenway Park | 25418 | Boxscore |
10/20/1963 | Buffalo Bills | 14 | Houston Oilers | 28 | Houston, TX | Jeppesen Stadium | 23948 | Boxscore |
10/20/1963 | San Diego Chargers | 38 | Kansas City Chiefs | 17 | Kansas City, MO | Municipal Stadium | 30107 | Boxscore |
10/20/1963 | New York Jets | 26 | Oakland Raiders | 49 | Oakland, CA | Frank Youell Field | 15557 | Boxscore |
10/26/1963 | Boston Patriots | 21 | Buffalo Bills | 28 | Buffalo, NY | War Memorial Stadium | 29243 | Boxscore |
10/26/1963 | Denver Broncos | 35 | New York Jets | 35 | New York, NY | Polo Grounds | 20377 | Boxscore |
10/27/1963 | Kansas City Chiefs | 7 | Houston Oilers | 28 | Houston, TX | Jeppesen Stadium | 26331 | Boxscore |
10/27/1963 | Oakland Raiders | 34 | San Diego Chargers | 33 | San Diego, CA | Balboa Stadium | 30182 | Boxscore |
11/1/1963 | Houston Oilers | 3 | Boston Patriots | 45 | Boston, MA | Fenway Park | 31185 | Boxscore |
11/2/1963 | San Diego Chargers | 53 | New York Jets | 7 | New York, NY | Polo Grounds | 18336 | Boxscore |
11/3/1963 | Buffalo Bills | 30 | Denver Broncos | 28 | Denver, CO | Bears Stadium | 19424 | Boxscore |
11/3/1963 | Kansas City Chiefs | 7 | Oakland Raiders | 10 | Oakland, CA | Frank Youell Field | 18919 | Boxscore |
11/8/1963 | Oakland Raiders | 22 | Kansas City Chiefs | 7 | Kansas City, MO | Municipal Stadium | 24879 | Boxscore |
11/9/1963 | Denver Broncos | 17 | Buffalo Bills | 27 | Buffalo, NY | War Memorial Stadium | 30989 | Boxscore |
11/10/1963 | San Diego Chargers | 7 | Boston Patriots | 6 | Boston, MA | Fenway Park | 28402 | Boxscore |
11/10/1963 | New York Jets | 27 | Houston Oilers | 31 | Houston, TX | Jeppesen Stadium | 23619 | Boxscore |
11/17/1963 | San Diego Chargers | 23 | Buffalo Bills | 13 | Buffalo, NY | War Memorial Stadium | 38593 | Boxscore |
11/17/1963 | New York Jets | 14 | Denver Broncos | 9 | Denver, CO | Bears Stadium | 14247 | Boxscore |
11/17/1963 | Kansas City Chiefs | 24 | Boston Patriots | 24 | Boston, MA | Fenway Park | 17270 | Boxscore |
11/28/1963 | Oakland Raiders | 26 | Denver Broncos | 10 | Denver, CO | Bears Stadium | 14763 | Boxscore |
12/1/1963 | Buffalo Bills | 7 | Boston Patriots | 17 | Boston, MA | Fenway Park | 16981 | Boxscore |
12/1/1963 | Kansas City Chiefs | 0 | New York Jets | 17 | New York, NY | Polo Grounds | 11615 | Boxscore |
12/1/1963 | Houston Oilers | 0 | San Diego Chargers | 27 | San Diego, CA | Balboa Stadium | 31713 | Boxscore |
12/8/1963 | New York Jets | 14 | Buffalo Bills | 45 | Buffalo, NY | War Memorial Stadium | 20222 | Boxscore |
12/8/1963 | Boston Patriots | 46 | Houston Oilers | 28 | Houston, TX | Jeppesen Stadium | 23462 | Boxscore |
12/8/1963 | Denver Broncos | 21 | Kansas City Chiefs | 52 | Kansas City, MO | Municipal Stadium | 17443 | Boxscore |
12/8/1963 | San Diego Chargers | 27 | Oakland Raiders | 41 | Oakland, CA | Frank Youell Field | 20249 | Boxscore |
12/14/1963 | Boston Patriots | 3 | Kansas City Chiefs | 35 | Kansas City, MO | Municipal Stadium | 12598 | Boxscore |
12/14/1963 | Buffalo Bills | 19 | New York Jets | 10 | New York, NY | Polo Grounds | 5826 | Boxscore |
12/15/1963 | San Diego Chargers | 20 | Houston Oilers | 14 | Houston, TX | Jeppesen Stadium | 18540 | Boxscore |
12/15/1963 | Denver Broncos | 31 | Oakland Raiders | 35 | Oakland, CA | Frank Youell Field | 15223 | Boxscore |
12/22/1963 | New York Jets | 0 | Kansas City Chiefs | 48 | Kansas City, MO | Municipal Stadium | 12202 | Boxscore |
12/22/1963 | Houston Oilers | 49 | Oakland Raiders | 52 | Oakland, CA | Frank Youell Field | 17401 | Boxscore |
12/22/1963 | Denver Broncos | 20 | San Diego Chargers | 58 | San Diego, CA | Balboa Stadium | 31312 | Boxscore |
Divisional Playoff | ||||||||
12/28/1963 | Boston Patriots | 26 | Buffalo Bills | 8 | Buffalo, NY | War Memorial Stadium | 33044 | Boxscore |
League Championship | ||||||||
1/5/1964 | Boston Patriots | 10 | San Diego Chargers | 51 | San Diego, CA | Balboa Stadium | 30127 | Boxscore |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |