1963 United Football League Awards |
Most Valuable Player | Ivan Toncic | Wheeling Ironmen | OFF |
Offense | Position | Team | Selectors |
---|---|---|---|
Gene Cook | OE | Toledo Tornadoes | OFF |
Bobby Lee Hultz | OE | Wheeling Ironmen | OFF |
Jerry Barto | OT | Grand Rapids Blazers | OFF |
Jerry Fowler | OT | Indianapolis Warriors | OFF |
Don Benbow | OG | Indianapolis Warriors | OFF |
Ed Burke | OG | Indianapolis Warriors | OFF-tie |
Rod Foster | OG | Cleveland Bulldogs | OFF-tie |
Leo Bland | C | Cleveland Bulldogs | OFF |
Tom Bland | FL | Wheeling Ironmen | OFF |
Tom Kennedy | QB | Wheeling Ironmen | OFF |
Butch Pressley | HB | Indianapolis Warriors | OFF |
Dave Rogers | FB | Cleveland Bulldogs | OFF |
Defense | Position | Team | Selectors |
Larry Jordan | DE | Cleveland Bulldogs | OFF |
Clark Kellogg | DE | Cleveland Bulldogs | OFF |
Carl Crawley | DT | Wheeling Ironmen | OFF |
Max Davis | DT | Indianapolis Warriors | OFF |
Roy Peck | LB | Indianapolis Warriors | OFF |
Bob Stark | LB | Wheeling Ironmen | OFF |
Phil Whitner | LB | Toledo Tornadoes | OFF |
Bob Ricucci | CB | Grand Rapids Blazers | OFF |
Ed Ulmer | CB | Syracuse Stormers | OFF |
Millard Fleming | S | Toledo Tornadoes | OFF |
Ivan Toncic | S | Wheeling Ironmen | OFF |
OFF=Official |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |