1964 Atlantic Coast Football League Awards |
Offense | Position | Team | Selectors |
---|---|---|---|
Junior Powell | SE | Richmond Rebels | OFF |
Jim Winston | FL | Jersey City Giants | OFF |
Nick DeFelice | OT | Hartford Charter Oaks | OFF |
Joe Jackson | OT | Newark Bears | OFF |
Al Calligaris | OG | Jersey City Giants | OFF |
Paul D'Allesandro | OG | Providence Steamrollers | OFF |
Richie Walsh | C | Newark Bears | OFF |
Hugh Rohrschneider | TE | Portland Sea Hawks | OFF |
Tommy Wade | QB | Pittsburgh Valley Ironmen | OFF |
Mike Hagler | HB | Newark Bears | OFF |
Mel Meeks | FB | Springfield Acorns | OFF |
Defense | Position | Team | Selectors |
Riley Morris | DE | Boston Sweepers | OFF |
Jim Toon | DE | Jersey City Giants | OFF |
Tony DeLuca | DT | Westchester Crusaders | OFF |
Kieran Sheehan | DT | Boston Sweepers | OFF |
Tom Gunderman | LB | Newark Bears | OFF |
Eddie Versprille | LB | Richmond Rebels | OFF |
Bob Walsh | LB | Newark Bears | OFF |
Jim Adams | CB | Providence Steamrollers | OFF |
Tom Hennessey | CB | Boston Sweepers | OFF |
Bob Balderston | S | Newark Bears | OFF |
Frank Bernadowski | S | Pittsburgh Valley Ironmen | OFF |
OFF=Official |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |