1964 CFL Season |
Previous Season • Next Season • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Hamilton Tiger-Cats* | 10 | 3 | 1 | 21 | .750 | 329 | 201 | 5 | 2 | 0 | .714 | 5 | 1 | 1 | .786 |
Ottawa Rough Riders* | 8 | 5 | 1 | 17 | .607 | 313 | 228 | 6 | 1 | 0 | .857 | 2 | 4 | 1 | .357 |
Montreal Alouettes* | 6 | 8 | 0 | 12 | .429 | 192 | 264 | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 |
Toronto Argonauts | 4 | 10 | 0 | 8 | .286 | 243 | 332 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
British Columbia Lions* | 11 | 2 | 3 | 25 | .781 | 328 | 168 | 6 | 0 | 2 | .875 | 5 | 2 | 1 | .688 |
Calgary Stampeders* | 12 | 4 | 0 | 24 | .750 | 352 | 249 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
Saskatchewan Roughriders* | 9 | 7 | 0 | 18 | .563 | 330 | 282 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Edmonton Eskimos | 4 | 12 | 0 | 8 | .250 | 222 | 458 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
Winnipeg Blue Bombers | 1 | 14 | 1 | 3 | .094 | 270 | 397 | 1 | 6 | 1 | .188 | 0 | 8 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 26, 2023 |