1965 Norfolk Neptunes (COFL) |
3rd place Eastern Division 9-5-0 .643 |
Head Coach: Gary Glick |
Ed Booth | Receibers |
George Hughes | Offensive Line |
Bill Ralph | Defensive Line |
Bob Tata | Defensive Backfield |
Larry Weldon | Offensive Backfield |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 7/31/1965 | H | Hartford Charter Oaks | 17-21 | L | Norfolk, VA | Foreman Field | 10736 | |
Sat | 8/7/1965 | H | Toronto Rifles | 14-33 | L | Norfolk, VA | Foreman Field | 10551 | |
Sat | 8/14/1965 | H | Fort Wayne Warriors | 7-16 | L | Norfolk, VA | Foreman Field | 11685 | |
Sat | 8/21/1965 | A | Charleston Rockets | 25-35 | L | Charleston, WV | Laidley Field | 6324 | |
Sun | 8/29/1965 | H | Wheeling Ironmen | 13-7 | W | Norfolk, VA | Foreman Field | 7159 | |
Sat | 9/4/1965 | A | Toronto Rifles | 17-41 | L | Toronto, ON | Maple Leaf Stadium | 10283 | |
Sun | 9/12/1965 | A | Rhode Island Indians | 33-30 | W | OT | Providence, RI | City Stadium | 3360 |
Sat | 9/18/1965 | A | Hartford Charter Oaks | 44-6 | W | Hartford, CT | Dillon Stadium | 7368 | |
Sun | 9/26/1965 | H | Philadelphia Bulldogs | 42-35 | W | Norfolk, VA | Foreman Field | 13543 | |
Sun | 10/3/1965 | A | Newark Bears | 10-7 | W | Newark, NJ | Schools Stadium | 3594 | |
Sun | 10/10/1965 | H | Toronto Rifles | 29-21 | W | Norfolk, VA | Foreman Field | 14118 | |
Sun | 10/17/1965 | H | Richmond Rebels | 17-21 | L | Norfolk, VA | Foreman Field | 13097 | |
Sat | 10/23/1965 | A | Philadelphia Bulldogs | 24-28 | L | Philadelphia, PA | Temple Stadium | 7248 | |
Sun | 10/31/1965 | A | Wheeling Ironmen | 26-9 | W | Wheeling, WV | Wheeling Island Stadium | 4172 | |
Sun | 11/7/1965 | H | Hartford Charter Oaks | 20-14 | W | Norfolk, VA | Foreman Field | 10660 | |
Sat | 11/13/1965 | H | Newark Bears | 19-10 | W | Norfolk, VA | Foreman Field | 15113 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
24 | John Amos | RB | 6-1 | 215 | 26 | Long Beach CC; Colorado State | ||
50 | Bob Broughton | MLB | 5-10 | 225 | 23 | Utah State | ||
42 | Norm Burkette | DB | 6-3 | 205 | 22 | Trinidad State JC; Colorado State | ||
54/53 | Mickey Byrd | LB | 6-1 | 235 | 22 | Wofford | ||
73 | Don Carroll | DT | 6-3 | 270 | 24 | Miami (Florida) | ||
Jim Chandler | DB | 6-4 | 210 | 23 | Benedict | |||
43 | Carl Charon | LS | 5-10 | 190 | 25 | Michigan State | ||
82/56 | John Childress | RDT-DE-LB | 6-2 | 220 | 25 | Arkansas | ||
12 | Max Choboian | QB | 6-4 | 205 | 23 | Oregon; Northridge State | ||
86 | Billy Clay | RDE | 6-4 | 231 | 24 | Arkansas | ||
81 | Joe Cupido | WR | 5-10 | 180 | 23 | none | ||
11 | Gene Dahlquist | QB-P | 5-10 | 192 | 23 | Arizona | ||
83 | Bruce Day | LDE | 6-3 | 235 | 24 | Mount San Antonio JC; Utah | ||
80 | Herm Driver | SE | 5-11 | 174 | 22 | Texas Southern | ||
20 | Paul Duda | HB | 5-11 | 196 | 22 | Cortland State | ||
56 | Jack Edwards | C | 6-1 | 235 | 22 | Florida State | ||
70 | Terry Fernandez | OG-LB | 6-1 | 225 | 23 | Pearl River CC; Louisiana-Lafayette | ||
25 | Don Floyd | FL | 6-1 | 200 | 23 | Florida State | ||
22 | Al Ford | HB | 6-2 | 210 | 27 | Jackson State | ||
83 | Don Francis | TE | 6-2 | 215 | 22 | UCLA | ||
31 | Jerry Frericks | FB | 5-10 | 214 | 22 | Southern Illinois | ||
60 | Don Gleason | OG | 6-4 | 253 | 23 | Northwestern State (Louisiana) | ||
54 | Bill Grandstaff | C | 6-1 | 241 | 26 | none | ||
62/70/63 | Harold Gray | LOG | 6-0 | 245 | 27 | Maryland-Eastern Shore | ||
76 | Dennis Harvey | DT | 6-2 | 245 | 23 | Texas A&M-Kingsville | ||
14/10 | Dan Henning | QB | 6-0 | 195 | 23 | William & Mary | ||
46 | Joe Hightower | RS-K | 6-1 | 217 | 23 | Appalachian State | ||
40/42 | Don Holder | RCB | 5-11 | 198 | 22 | San Diego CC; Utah State | ||
23 | Andy Ireland | HB | 6-0 | 195 | 22 | Reedley JC; Utah | ||
77 | Gerald Johns | DE | 6-3 | 250 | 23 | Los Angeles CC; Santa Monica JC; UCLA | ||
Billy Jones | WR | 6-2 | 202 | 22 | Central Oklahoma | |||
60/74 | Gene Jordan | ROG-LOG | 5-11 | 265 | 23 | Frederick | ||
35/44 | Ronnie Killmon | LS-RS | 5-11 | 190 | 25 | William & Mary; Old Dominion | ||
53 | Joe Langston | LLB-RLB | 6-1 | 215 | 24 | Norfolk State | ||
61 | Frank Lollino | ROG | 6-0 | 241 | 24 | Illinois | ||
C.D. Lowery | DB | 5-11 | 177 | 23 | Utah | |||
43 | Milt Mason | DB | 5-11 | 190 | 22 | Norfolk State | ||
Howard McCowan | WR | 5-10 | 183 | 26 | Grambling State | |||
Lloyd McCoy | OG | 6-1 | 245 | 23 | Columbia Basin JC; San Diego State | |||
88 | Jim McKinstry | TE | 6-4 | 217 | 23 | Farmingdale State | ||
33 | Mel Meeks | FB | 6-1 | 215 | 28 | none | ||
85 | Don Montgomery | TE | 6-2 | 215 | 24 | North Carolina State | ||
72 | Ken Moore | LOT-ROT | 6-3 | 286 | 24 | Southern Illinois | ||
32 | Phil Morgan | FB | 6-1 | 220 | 23 | East Tennessee State | ||
Ron Nery | DE | 6-6 | 236 | 31 | Kansas State | |||
60 | George Newton | OG | 6-1 | 242 | 23 | Bakersfield CC; Palomar JC; West Texas A&M | ||
87 | Jim Norris | RDT-DE | 6-4 | 235 | 26 | Houston | ||
42 | Stan Penkunas | DB | 5-9 | 200 | 23 | William & Mary | ||
33 | Dick Pruitt | FB | 6-1 | 220 | 22 | Weber State | ||
52 | Wayne Rusbuldt | RLB | 6-0 | 203 | 25 | South Carolina | ||
51 | Rich Slobodnik | MLB | 6-1 | 235 | 23 | Southern Illinois | ||
73 | Dave Smith | OT | 6-4 | 250 | Miami (Ohio) | |||
71 | Steve Smith | ROT | 6-3 | 256 | 23 | none | ||
55 | Bill Somerville | LLB | 6-2 | 224 | 23 | Western Michigan | ||
Bob Suci | DB | 5-10 | 182 | 26 | Michigan State | |||
Tom Tatem | OG | 5-10 | 235 | 22 | none | |||
36 | George Thomas | LB | 6-1 | 216 | 22 | Oklahoma State | ||
84 | Doug Thompson | TE | 6-4 | 215 | 21 | Edward Waters | ||
51 | Rip Thompson | LB | 6-2 | 215 | 22 | Maryland-Eastern Shore | ||
75 | Ted Torok | LOT | 6-4 | 248 | 22 | Virginia | ||
10 | Jim Traficant | QB | 6-1 | 194 | 24 | Pittsburgh | ||
24 | Elbert Vaughn | SE-HB | 6-1 | 185 | 21 | Jackson State | ||
41 | Jim Wakefield | LCB | 5-11 | 175 | 22 | Western Illinois | ||
82 | Barry Weickel | SE | 6-3 | 200 | 22 | Springfield | ||
45 | Earl West | DB | 6-3 | 205 | 22 | West Texas A&M | ||
32 | Guy Whittaker | FB | 6-0 | 225 | 23 | Florida A&M | ||
77 | Lemmon Williams | LDT | 6-3 | 265 | 22 | San Diego CC; U.S. International | ||
201/21 | George Wooten | FL | 6-0 | 183 | 25 | Elon |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 55 | 104 | 70 | 94 | 3 |
Opponents Totals | 55 | 120 | 55 | 50 | 0 |
TEAM STATS | 1ST DOWNS | Rush | Pass | Pen | PEN | YDS |
---|---|---|---|---|---|---|
Team Totals | ||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Joe Hightower | 2 | 33 | 39 | 84.6 | 13 | 32 | 40.6 | 0 | 84 |
Jerry Frericks | 12 | 0 | 0 | 0 | 0 | 0 | 72 | ||
Herm Driver | 6 | 0 | 0 | 0 | 0 | 0 | 36 | ||
Phil Morgan | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Don Floyd | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Don Henning | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Paul Duda | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Mel Meeks | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Carl Charon | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Al Ford | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Dan Holder | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Don Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Doug Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Ted Torok | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Jim Wakefield | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
George Wooten | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
(Team) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 42 | 33 | 42 | 78.6 | 13 | 32 | 40.6 | 1 | 326 |
Opponents Totals | 39 | 35 | 39 | 89.7 | 3 | 1 | 280 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Paul Duda | 101 | 404 | 4.0 | 20 | 1 |
Jerry Frericks | 121 | 352 | 2.9 | 14 | 12 |
Mel Meeks | 51 | 185 | 3.6 | 14 | 2 |
Al Ford | 36 | 146 | 4.1 | 59 | 1 |
Dan Henning | 32 | 60 | 1.9 | 10 | 3 |
Don Floyd | 4 | 59 | 14.8 | 35 | 0 |
Phil Morgan | 27 | 58 | 2.1 | 9 | 3 |
Dick Pruitt | 4 | 14 | 3.5 | 5 | 0 |
Jim Traficant | 3 | 8 | 2.7 | 8 | 0 |
Andy Ireland | 2 | 6 | 3.0 | 9 | 0 |
John Amos | 2 | 3 | 1.5 | 4 | 0 |
Max Choboian | 2 | 2 | 1.0 | 2 | 0 |
Don Holder | 1 | 0 | 0.0 | 0 | 0 |
Guy Whittaker | 1 | 0 | 0.0 | 0 | 0 |
Gene Dahlquist | 1 | -3 | -3.0 | -3 | 0 |
Elbert Vaughn | 2 | -12 | -6.0 | 0 | 0 |
Team Totals | 391 | 1259 | 3.2 | 59 | 22 |
Opponents Totals | 8 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Henning | 415 | 212 | 51.1 | 188 | 3007 | 7.2 | 14.2 | 70 | 13 | 3.1 | 15 | 3.6 | 70.2 | |||
Jim Traficant | 18 | 8 | 44.4 | 8 | 71 | 3.9 | 8.9 | 46 | 0 | 0.0 | 2 | 11.1 | 16.0 | |||
Max Choboian | 12 | 4 | 33.3 | 7 | 32 | 2.7 | 8.0 | 14 | 0 | 0.0 | 1 | 8.3 | 7.6 | |||
Gene Dahlquist | 6 | 2 | 33.3 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 42.4 | |||
Paul Duda | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 79.2 | |||
Team Totals | 452 | 227 | 50.2 | 207 | 3110 | 6.9 | 13.7 | 70 | 13 | 2.9 | 18 | 4.0 | 65.6 | |||
Opponents Totals | 25 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Herm Driver | 83 | 1305 | 15.7 | 56 | 6 |
Don Floyd | 49 | 748 | 15.3 | 60 | 3 |
Paul Duda | 26 | 378 | 14.5 | 48 | 1 |
George Wooten | 20 | 229 | 11.5 | 46 | 1 |
Don Montgomery | 15 | 215 | 14.3 | 47 | 1 |
Doug Thompson | 11 | 108 | 9.8 | 17 | 1 |
Jerry Frericks | 7 | 38 | 5.4 | 15 | 0 |
Al Ford | 5 | 26 | 5.2 | 19 | 0 |
Don Francis | 3 | 31 | 10.3 | 19 | 0 |
Phil Morgan | 2 | 8 | 4.0 | 6 | 0 |
Mel Meeks | 1 | 9 | 9.0 | 9 | 0 |
1 | 9 | 9.0 | 9 | 0 | |
Gene Dahlquist | 1 | 6 | 6.0 | 6 | 0 |
Don Holder | 1 | 6 | 6.0 | 6 | 0 |
Dick Pruitt | 1 | -2 | -2.0 | -2 | 0 |
Joe Hightower | 1 | -4 | -4.0 | -4 | 0 |
Team Totals | 227 | 3110 | 13.7 | 70 | 13 |
Opponents Totals | 25 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Carl Charon | 9 | 172 | 19.1 | 50 | 1 |
Joe Hightower | 6 | 174 | 29.0 | 97t | 2 |
Dick Slobodnik | 6 | 128 | 21.3 | 64 | 0 |
Jim Wakefield | 5 | 48 | 9.6 | 28 | 1 |
Don Holder | 4 | 23 | 5.8 | 17 | 1 |
Milt Mason | 1 | 18 | 18.0 | 18 | 0 |
John Childress | 1 | 10 | 10.0 | 10 | 0 |
Jim Norris | 1 | 3 | 3.0 | 3 | 0 |
Ron Killmon | 1 | 0 | 0.0 | 0 | 0 |
Earl West | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 35 | 576 | 16.5 | 97t | 5 |
Opponents Totals | 2 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Gene Dahlquist | 63 | 2532 | 40.2 | 65 | 0 | |||||
Team Totals | 63 | 2532 | 40.2 | 65 | 0 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dick Slobodnik | 1 | 21 | 21.0 | 21 | 0 | |
Elbert Vaughn | 13 | 158 | 12.2 | 36 | 0 | |
Andy Ireland | 6 | 70 | 11.7 | 30 | 0 | |
Paul Duda | 12 | 128 | 10.7 | 21 | 0 | |
Don Holder | 3 | 24 | 8.0 | 21 | 0 | |
Ronnie Killmon | 1 | 5 | 5.0 | 5 | 0 | |
Joe Hightower | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 37 | 406 | 11.0 | 36 | 0 | |
Opponents Totals | 2 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Elbert Vaughn | 27 | 755 | 28.0 | 84 | 0 | |
Paul Duda | 10 | 161 | 16.1 | 31 | 0 | |
Andy Ireland | 8 | 171 | 21.4 | 33 | 0 | |
Al Holder | 4 | 69 | 17.3 | 28 | 0 | |
Ronnie Killmon | 3 | 55 | 18.3 | 20 | 0 | |
Bill Grandstaff | 1 | 37 | 37.0 | 37 | 0 | |
Steve Smith | 1 | 14 | 14.0 | 14 | 0 | |
Don Floyd | 1 | 10 | 10.0 | 10 | 0 | |
Rip Thompson | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 56 | 1272 | 22.7 | 84 | 0 | |
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Ted Torok | 1 | ||||||
Team Totals | 1 | ||||||
Opponents Totals | 2 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |