1965 Philadelphia Bulldogs (COFL) |
2nd place Eastern Division 10-4-0 .714 |
Head Coach: Babe Dimancheff |
Ben Barber | Assistant Coach |
Carmen Cavalli | Assistant Coach |
John Konstantinos | Assistant Coach |
Tony Trentini | Offensive Line |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 7/31/1965 | A | Richmond Rebels | 7-28 | L | Richmond, VA | City Stadium | 6857 | |
Sat | 8/7/1965 | H | Rhode Island Indians | 28-31 | L | Philadelphia, PA | Temple Stadium | 2500 | |
Sun | 8/15/1965 | A | Newark Bears | 35-30 | W | Newark, NJ | Schools Stadium | 6891 | |
Sat | 8/21/1965 | H | Richmond Rebels | 41-17 | W | Philadelphia, PA | Temple Stadium | 10659 | |
Sat | 8/28/1965 | A | Fort Wayne Warriors | 14-10 | W | Fort Wayne, IN | Zollner Stadium | 6127 | |
Sat | 9/4/1965 | H | Rhode Island Indians | 28-11 | W | Philadelphia, PA | Temple Stadium | 11222 | |
Sat | 9/11/1965 | A | Toronto Rifles | 21-14 | W | Toronto, ON | Maple Leaf Stadium | 16303 | |
Fri | 9/17/1965 | H | Newark Bears | 38-28 | W | Philadelphia, PA | Temple Stadium | 10065 | |
Sun | 9/26/1965 | A | Norfolk Neptunes | 35-42 | L | Norfolk, VA | Foreman Field | 13543 | |
Sat | 10/2/1965 | A | Hartford Charter Oaks | 62-22 | W | Hartford, CT | Dillon Stadium | 6680 | |
Sat | 10/9/1965 | H | Wheeling Ironmen | 42-28 | W | Philadelphia, PA | Temple Stadium | 5570 | |
Sun | 10/17/1965 | A | Wheeling Ironmen | 21-16 | W | Wheeling, WV | Wheeling Island Stadium | 6643 | |
Sat | 10/23/1965 | H | Norfolk Neptunes | 28-24 | W | Philadelphia, PA | Temple Stadium | 7248 | |
Sat | 10/30/1965 | H | Charleston Rockets | 21-58 | L | Philadelphia, PA | Temple Stadium | 13239 | |
Sat | 11/6/1965 | A | Richmond Rebels | 14-17 | L | Richmond, VA | City Stadium | 9498 | |
Sat | 11/13/1965 | H | Toronto Rifles | 14-24 | L | Philadelphia, PA | Temple Stadium | 14319 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
60 | Jim Alderman | OG | 6-2 | 242 | 22 | North Carolina | ||
71 | Herm Alexander | LOT | 6-3 | 272 | 29 | Findlay | ||
47 | Buddy Allen | DB | 5-11 | 193 | 28 | Oakland JC; Utah State | ||
33 | Frank Baker | FB | 6-2 | 215 | 25 | Toledo | ||
12 | John Bennett | QB | 6-2 | 214 | 23 | Miami (Florida) | ||
52 | Ed Bettridge | LB | 6-1 | 235 | 25 | Bowling Green State | ||
Mike Boyd | DT | 6-0 | 257 | 26 | Delaware | |||
64 | Art Boyes | RLB | 6-1 | 225 | 26 | Akron | ||
11 | Bob Brodhead | QB | 6-2 | 207 | 29 | Duke | ||
85 | Joe Carter | SE | 5-10 | 195 | 22 | Widener | ||
78 | Carmen Cavalli | LDE-RDE | 6-4 | 245 | 28 | Richmond | ||
67 | Paul Cercel | LOG | 6-2 | 222 | 23 | Pittsburgh | ||
74 | Charlie Cook | RDE-LLB | 6-2 | 215 | 25 | Grambling State | ||
81 | John Drew | FL | 6-2 | 212 | 28 | Miami (Ohio) | ||
32 | Earl Ervin | FB | 6-1 | 228 | 23 | Grambling State | ||
73 | Ralph Farmer | ROT | 6-5 | 240 | 23 | Wisconsin | ||
10 | Sonny Gibbs | QB | 6-7 | 230 | 26 | Texas Christian | ||
52 | Frank Goldberg | MLB | 6-2 | 230 | 21 | Central Michigan | ||
65 | Whaley Hall | ROG | 6-2 | 242 | 24 | Mississippi | ||
66 | Clay Hill | LB | 6-2 | 216 | 25 | Michigan State | ||
72/77 | Gordy Holz | LDT | 6-4 | 264 | 32 | Minnesota | ||
31 | Jim Hoover | HB-DB-K | 5-10 | 195 | 25 | Wisconsin; St. Thomas (Minnesota) | ||
67 | Skip Hoovler | LB | 6-2 | 230 | 22 | Ohio University | ||
89 | Gary Hostetler | TE-LB | 6-2 | 240 | 27 | Miami (Ohio) | ||
Cass Jackson | FL | 5-9 | 175 | 23 | San Jose CC; San Jose State | |||
72 | Charlie Johnson | OG | 6-2 | 250 | 24 | Villanova | ||
30 | Jim Joyce | FB | 6-1 | 225 | 28 | Maryland | ||
86 | Clark Kellogg | LDE | 6-4 | 228 | 27 | none | ||
80 | Gene Kellogg | TE | 6-3 | 215 | 24 | none | ||
43 | Ulysses Kendall | DB | 6-2 | 205 | 24 | Cameron JC; Texas-El Paso | ||
83 | Alf Kirkwood | SE | 6-4 | 189 | 27 | none | ||
42 | John Konstantinos | RS | 5-10 | 174 | 29 | Charleston; Kent State | ||
63 | Rudy Kuechenberg | MLB | 6-2 | 217 | 22 | Indiana | ||
45 | Alvin LeBlanc | LCB | 6-2 | 195 | 23 | Wichita State | ||
41 | Terry Leonard | LS-P | 6-1 | 202 | 24 | Wisconsin-Milwaukee; Arizona | 1 | |
62 | Leo Levandowski | MLB-LOG-C | 6-1 | 245 | 22 | none | ||
40 | Dewey Lincoln | CB-S-RB | 5-10 | 180 | 23 | Michigan State | ||
72 | Bill Lites | DE-K | 6-0 | 235 | 23 | Temple | ||
75 | Jim Moore | ROT | 6-2 | 220 | 22 | North Texas | ||
87 | H.D. Murphy | SE | 6-0 | 185 | 23 | San Diego CC; Oregon | ||
26 | Fred Oblak | FB-HB | 5-9 | 195 | 25 | Cincinnati | ||
86/84 | John Paglio | DE | 6-2 | 235 | 23 | Syracuse | ||
88 | George Potts | OE-P-K | 6-1 | 195 | 23 | Xavier (Ohio) | ||
61 | Bruce Puterbaugh | C-LB | 6-3 | 245 | 24 | Kentucky | ||
24 | Richie Richman | FL | 6-0 | 187 | 24 | Villanova | ||
21 | Bill Ridge | LS | 5-11 | 191 | 25 | Baldwin-Wallace | ||
44 | Sherm Ross | RCB | 5-11 | 196 | 24 | Bluefield State | ||
Nick Russo | DB | 5-11 | 190 | 24 | Villanova | |||
Tom Russo | LB | 6-0 | 225 | 26 | Boston University | |||
Dave Scheib | HB | 6-1 | 210 | 23 | Indianapolis | |||
Gary Sherman | LB | 6-0 | 242 | 23 | Bowling Green State | |||
46 | Tom Sims | OE-DB | 6-3 | 208 | 22 | Bowling Green State | ||
70 | Bill Slacas | RDT | 6-3 | 260 | 28 | Nebraska | ||
51 | Bob Tubbs | C-LB | 6-1 | 250 | 24 | none | ||
82 | Dave Washington | OE | 6-4 | 228 | 26 | Santa Monica JC; Southern California | ||
20 | Claude Watts | HB | 6-0 | 215 | 25 | Bluefield State | ||
34 | Ken Webb | FB-K | 5-11 | 207 | 30 | Presbyterian | ||
77 | Joe Willinsky | LDT | 6-2 | 252 | 25 | Indiana | ||
Bill Zorn | DT | 6-5 | 248 | 25 | Michigan State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 112 | 133 | 90 | 79 | |
Opponents Totals | 78 | 75 | 84 | 104 |
TEAM STATS | 1ST DOWNS | Rush | Pass | Pen | PEN | YDS |
---|---|---|---|---|---|---|
Team Totals | ||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
H.D. Murphy | 11 | 0 | 0 | 0 | 0 | 0 | 66 | ||
George Potts | 0 | 52 | 53 | 98.1 | 3 | 15 | 20.0 | 0 | 61 |
John Drew | 9 | 0 | 0 | 0 | 0 | 0 | 54 | ||
Claude Watts | 8 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Frank Baker | 7 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Ken Webb | 6 | 0 | 0 | 0 | 6 | 0.0 | 0 | 36 | |
Richie Richman | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Bob Brodhead | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Dewey Lincoln | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Fred Oblak | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Buddy Allen | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Carmen Cavalli | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Gary Hostetler | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Alf Kirkwood | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Al LeBlanc | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Sherm Ross | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Skip Hoovler | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 | |
Team Totals | 58 | 57 | 58 | 98.3 | 3 | 21 | 14.3 | 0 | 414 |
Opponents Totals | 45 | 40 | 45 | 88.9 | 9 | 2 | 341 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Claude Watts | 157 | 770 | 4.9 | 45 | 7 |
Dewey Lincoln | 45 | 296 | 6.6 | 52 | 1 |
Ken Webb | 65 | 223 | 3.4 | 43 | 4 |
Frank Baker | 63 | 206 | 3.3 | 32 | 4 |
Fred Oblak | 12 | 106 | 8.3 | 50 | 1 |
Jim Hoover | 13 | 101 | 7.8 | 31 | 0 |
Bob Brodhead | 21 | 40 | 1.9 | 11 | 2 |
Jim Joyce | 4 | 22 | 5.5 | 9 | 0 |
Richie Richman | 1 | 12 | 12.0 | 12 | 0 |
Dave Scheib | 3 | 6 | 2.0 | 2 | 0 |
Sonny Gibbs | 5 | 0 | 0.0 | 4 | 0 |
Earl Ervin | 3 | -1 | -0.3 | -1 | 0 |
Team Totals | 392 | 1751 | 4.5 | 52 | 19 |
Opponents Totals | 21 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Brodhead | 483 | 259 | 53.6 | 204 | 3778 | 7.8 | 14.6 | 80 | 33 | 6.8 | 20 | 4.1 | 84.9 | |||
Sonny Gibbs | 19 | 9 | 47.4 | 9 | 196 | 10.3 | 21.8 | 79 | 2 | 10.5 | 1 | 5.3 | 97.7 | |||
Richie Richman | 7 | 2 | 28.6 | 5 | 73 | 10.4 | 36.5 | 59 | 0 | 0.0 | 0 | 0.0 | 70.5 | |||
John Bennett | 1 | 1 | 100.0 | 0 | 12 | 12.0 | 12.0 | 12 | 0 | 0.0 | 0 | 0.0 | 116.7 | |||
John Drew | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | |||||
Team Totals | 511 | 271 | 53.0 | 218 | 4059 | 7.9 | 15.0 | 80 | 35 | 6.8 | 22 | 4.3 | 84.3 | |||
Opponents Totals | 20 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
H.D. Murphy | 63 | 1189 | 18.9 | 80 | 11 |
John Drew | 63 | 877 | 13.9 | 61 | 9 |
Gene Kellogg | 23 | 273 | 11.9 | 38 | 0 |
Richie Richman | 22 | 301 | 13.7 | 65 | 5 |
Claude Watts | 22 | 296 | 13.5 | 32 | 1 |
Gary Hostetler | 17 | 213 | 12.5 | 44 | 1 |
Dewey Lincoln | 15 | 240 | 16.0 | 54 | 1 |
Alf Kirkwood | 13 | 203 | 15.6 | 37 | 1 |
Ken Webb | 13 | 156 | 12.0 | 32 | 2 |
Frank Baker | 12 | 227 | 18.9 | 60 | 3 |
Joe Carter | 3 | 48 | 16.0 | 19 | 0 |
Fred Oblak | 2 | 18 | 9.0 | 11 | 1 |
Charlie Cook | 1 | 14 | 14.0 | 14 | 0 |
Cass Jackson | 1 | 8 | 8.0 | 8 | 0 |
Dave Scheib | 1 | -4 | -4.0 | -4 | 0 |
Team Totals | 271 | 4059 | 15.0 | 80 | 35 |
Opponents Totals | 20 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Al LeBlanc | 7 | 166 | 23.7 | 87 | 1 |
Tom Sims | 6 | 91 | 15.2 | 46 | 0 |
Rudy Kuechenberg | 5 | 45 | 9.0 | 20 | 0 |
Sherm Ross | 3 | 158 | 52.7 | 90 | 1 |
Dewey Lincoln | 2 | 29 | 14.5 | 18 | 0 |
Buddy Allen | 2 | 9 | 4.5 | 9 | 0 |
Bill Ridge | 2 | 2 | 1.0 | 2 | 0 |
Frank Goldberg | 1 | 9 | 9.0 | 9 | 0 |
Clay Hill | 1 | 6 | 6.0 | 6 | 0 |
John Konstantinos | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 30 | 515 | 17.2 | 90 | 2 |
Opponents Totals | 1 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
George Potts | 50 | 1887 | 37.7 | 53 | 0 | |||||
Terry Leonard | 1 | 26 | 26.0 | 26 | 0 | |||||
Team Totals | 51 | 1913 | 37.5 | 53 | 0 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
H.D. Murphy | 14 | 141 | 10.1 | 27 | 0 | |
Bill Slacas | 1 | 30 | 30.0 | 30 | 0 | |
Buddy Allen | 12 | 216 | 18.0 | 74 | 1 | |
Sherm Ross | 2 | 26 | 13.0 | 15 | 0 | |
Al LeBlanc | 4 | 30 | 7.5 | 11 | 0 | |
Joe Carter | 5 | 28 | 5.6 | 10 | 0 | |
Team Totals | 38 | 471 | 12.4 | 74 | 1 | |
Opponents Totals | 2 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dewey Lincoln | 20 | 430 | 21.5 | 45 | 0 | |
Buddy Allen | 23 | 476 | 20.7 | 28 | 0 | |
H.D. Murphy | 10 | 162 | 16.2 | 35 | 0 | |
Jim Hoover | 4 | 14 | 3.5 | 8 | 0 | |
Joe Carter | 3 | 65 | 21.7 | 30 | 0 | |
Ken Webb | 2 | 31 | 15.5 | 17 | 0 | |
Dave Scheib | 1 | 9 | 9.0 | 9 | 0 | |
Whaley Hall | 1 | 0 | 0.0 | 0 | 0 | |
Alf Kirkwood | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 65 | 1187 | 18.3 | 45 | 0 | |
Opponents Totals | 1 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |