1966 Joliet Explorers (PFLA) |
3rd place 6-4-0 .600 |
Head Coach: Bob Webb |
Bill Duchon | Assistant Coach |
Dave Oppman | Assistant Coach |
Len Rittof | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 8/14/1966 | H | Chicago Panthers | 72-6 | W | Joliet, IL | Memorial Stadium | ||
Sun | 8/21/1966 | H | Grand Rapids Shamrocks | 38-0 | W | Joliet, IL | Memorial Stadium | ||
Mon | 8/29/1966 | H | Dayton Colts | 56-0 | W | Joliet, IL | Memorial Stadium | ||
Sun | 9/4/1966 | H | Des Moines Warriors | 10-2 | W | Joliet, IL | Memorial Stadium | 2023 | |
Sat | 9/10/1966 | A | Quad-City Raiders | 56-3 | W | Rock Island, IL | 800 | ||
Sun | 9/18/1966 | H | Des Moines Warriors | 17-20 | L | Joliet, IL | Memorial Stadium | 4531 | |
Sat | 9/24/1966 | A | Omaha Mustangs | 28-31 | L | Omaha, NE | Johnny Rosenblatt Stadium | 5830 | |
Sun | 10/9/1966 | H | Grand Rapids Shamrocks | 56-0 | W | Joliet, IL | Memorial Stadium | 1553 | |
Sat | 10/15/1966 | A | Grand Rapids Shamrocks | W | Wyoming, WI | Kimball Stadium | |||
Sun | 10/16/1966 | H | Kansas City Buffaloes | 103-0 | W | Joliet, IL | Memorial Stadium | 750 | |
Sat | 10/22/1966 | A | Des Moines Warriors | 24-27 | L | Des Moines, IA | 6202 | ||
Sun | 10/30/1966 | H | Omaha Mustangs | 17-30 | L | Joliet, IL | Memorial Stadium | 5413 | |
Sun | 11/6/1966 | H | Quad-City Raiders | 35-7 | W | Joliet, IL | Memorial Stadium | 2500 | |
Sun | 11/13/1966 | A | Quad-City Raiders | 28-6 | W | Rock Island, IL |
Game Score Notes | ||
---|---|---|
10/15/1966 | Grand Rapids Shamrocks | Forfeit |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
55 | LeRoy Adams | LLB | 6-1 | 229 | 25 | Langston | ||
Bruce Airheart | HB | 6-2 | 195 | 23 | North Dakota State | |||
20 | Mike Allman | DB | 6-0 | 180 | 22 | Lamar | ||
87 | Dick Attreau | TE | 6-3 | 227 | 30 | none | ||
53 | Ron Beckham | MLB | 6-1 | 225 | 24 | Indiana State | ||
60 | Bob Borkwoski | LOG | 6-0 | 232 | 23 | Tennessee Tech | ||
23 | Henry Brown | LS | 6-1 | 190 | 26 | North Central | ||
15 | Bob Caress | QB | 6-2 | 205 | 22 | Bradley | ||
Ron Christian | QB | 6-1 | 205 | 22 | Northern Illinois | |||
51 | Ollie Cromwell | C | 6-4 | 260 | 26 | Central Oklahoma | ||
77 | Art Dillard | LDT | 6-4 | 267 | 27 | Edward Waters | ||
75 | Ralph Fahey | RDT | 6-4 | 287 | 27 | Everett CC | ||
40 | Ed Francois | FL | 6-2 | 195 | 27 | Tennessee State | ||
Bob Fulk | LOT | 6-3 | 239 | 30 | Eastern Illinois | |||
John Guidi | DT | 6-2 | 260 | 24 | Georgia Tech | |||
Joe Honer | K | 5-10 | 172 | 26 | Texas-El Paso | |||
Bob Hopp | OG | 5-10 | 265 | 23 | Purdue | |||
69 | Jack James | LDE | 6-3 | 230 | 23 | Northern Arizona | ||
Gene Johnson | TE | 6-2 | 231 | 28 | Cheyney | |||
Jim Johnson | FB | 6-2 | 217 | 21 | Western Illinois | |||
Dave Katt | OT | 6-4 | 225 | 22 | Western Michigan | |||
Bob Lear | FB | 5-11 | 190 | 34 | Iowa | |||
Bill Marcordes | SE | 6-2 | 202 | 23 | Bradley | |||
Ken McGhie | HB | 6-0 | 190 | 23 | Wisconsin; Millikin | |||
Eural McLaughlin | HB | 5-8 | 180 | 23 | North Central | |||
Jerry Moore | K | 5-8 | 185 | 23 | Central Michigan | |||
71 | Dave Mulderink | LOT | 6-0 | 230 | 25 | Northern Illinois | ||
11 | Bill Mundee | RS | 5-11 | 181 | 25 | Notre Dame | ||
81 | Mike Neal | SE | 5-11 | 188 | 22 | Arizona State; Illinois Wesleyan | ||
72 | Walt Nichols | ROT | 6-2 | 250 | 25 | Mississippi Valley State | ||
Joe Novogratz | LB | 6-2 | 228 | 23 | Pittsburgh | |||
21 | Pat Owens | RCB | 6-0 | 188 | 24 | Virginia Union | ||
43 | Ed Parham | LCB-K | 6-0 | 200 | 23 | Lincoln (Missouri) | ||
Sam Parham | P-CB | 6-0 | 196 | 23 | Lincoln (Missouri) | |||
52 | Ron Parr | RLB | 6-0 | 225 | 25 | Wisconsin | ||
Frank Piekarski | DT | 6-4 | 290 | 21 | Thornton JC | |||
Jim Piggee | FL | 6-2 | 180 | 28 | St. Augustine's | |||
Dickie Ray | CB | 6-0 | 183 | 22 | Truman State | |||
Jim Robison | DE | 6-3 | 250 | 24 | Arkansas | |||
67 | Togo Silvani | RDE | 6-2 | 243 | 26 | Northeastern Colorado JC; Adams State | ||
Bob Stark | DE | 6-4 | 212 | 23 | Northern Illinois | |||
Gary Townsend | HB | 6-2 | 199 | 20 | Dillard | |||
12 | Bob Webb | QB | 6-0 | 205 | 29 | St. Ambrose | ||
42 | Jeff Williams | FB-HB | 6-1 | 210 | 23 | Oklahoma State | ||
65 | Otis Young | ROG | 6-1 | 254 | 23 | Jackson State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Team Totals | ||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Ed Francois | 8 | 0 | 0 | 0 | 48 | ||||
Jim Johnson | 7 | 0 | 0 | 0 | 42 | ||||
Jeff Williams | 6 | 0 | 0 | 0 | 36 | ||||
Jerry Moore | 0 | 21 | 3 | 0 | 30 | ||||
Ken McGhie | 4 | 0 | 0 | 0 | 24 | ||||
Gary Townsend | 4 | 0 | 0 | 0 | 24 | ||||
Eural McLaughlin | 2 | 0 | 0 | 0 | 12 | ||||
Joe Honer | 0 | 3 | 2 | 0 | 9 | ||||
Frank Piekarski | 0 | 8 | 0 | 0 | 8 | ||||
LeRoy Adams | 1 | 0 | 0 | 0 | 6 | ||||
Dick Attreau | 1 | 0 | 0 | 0 | 6 | ||||
Johnson | 1 | 0 | 0 | 0 | 6 | ||||
Gene Johnson | 1 | 0 | 0 | 0 | 6 | ||||
Mike Neal | 1 | 0 | 0 | 0 | 6 | ||||
Ed Parham | 0 | 3 | 0 | 0 | 3 | ||||
Otis Young | 0 | 1 | 0 | 0 | 1 | ||||
Team Totals | 36 | 36 | 36 | 100.0 | 5 | 2 | 271 | ||
Opponents Totals | 15 | 13 | 15 | 86.7 | 7 | 1 | 126 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Jim Johnson | 94 | 411 | 4.4 | 4 | |
Jeff Williams | 332 | 5 | |||
Ken McGhie | 4 | ||||
Eural McLaughlin | 1 | ||||
Team Totals | 14 | ||||
Opponents Totals | 0 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Webb | 123 | 59 | 48.0 | 840 | 6.8 | 14.2 | 9 | 4.1 | ||||||||
Bob Caress | 11 | |||||||||||||||
Team Totals | 20 | |||||||||||||||
Opponents Totals | 14 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Ed Francois | 35 | 635 | 18.1 | 8 | |
Gary Townsend | 4 | ||||
Jim Johnson | 3 | ||||
Dick Attreau | 1 | ||||
Johnson | 1 | ||||
Gene Johnson | 1 | ||||
Mike Neal | 1 | ||||
Jeff Williams | 1 | ||||
Team Totals | 20 | ||||
Opponents Totals | 14 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Sam Parham | 4 | 34 | 8.5 | 0 | |
LeRoy Adams | 1 | ||||
Team Totals | 1 | ||||
Opponents Totals | 0 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Ed Parham | 20 | 660 | 33.0 | |||||||
Team Totals | ||||||||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Team Totals | 0 | |||||
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Eural McLaughlin | 1 | |||||
Team Totals | 1 | |||||
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |